Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
151 | DEAN BROWN | 53 | 15 | Inter |
152 | XANDER DEMOTT | 53 | 11 | Inter |
153 | TANNER CONLIN | 53 | 9 | Inter |
154 | JOSHUA HALVERSON | 49 | 7 | Novice |
155 | KADEN BANFIELD | 47 | 5 & Under | Inter |
156 | LOGAN SAMPSON | EXPIRED | 17-20 | Inter |
157 | LANDON THORNTON | Sig Missing | 9 | Inter |
158 | MADDEN WEBER | 46 | 8 | Inter |
159 | MATT CLOUGH | 46 | 26-35 | Novice |
160 | REILEY EPPLEY | 46 | 11 | Novice |
161 | NIXON FANNING | 44 | 6 | Inter |
162 | TOM AUAYFUAY | 43 | 56 & Over | Inter |
163 | ZANE MORGAN | 43 | 15 | Inter |
164 | LANDON LAWS | 43 | 9 | Inter |
165 | DALLAS RODARTE | 42 | 5 & Under | Inter |
166 | JACE BERGER | 36 | 10 | Novice |
167 | KIERAN ZAHARIA | Sig Missing | 7 | Novice |
168 | TRENTON LEIJA | 33 | 15 | Inter |
169 | SEAN BORCHERS | 33 | 11 | Inter |
170 | KEI JAYDEN WHEELER | 33 | 10 | Inter |
171 | CHRIS HARMAN | 33 | 56 & Over | Novice |
172 | BRAXTON CHILDERS | 32 | 7 | Inter |
173 | SCOTT OFFNER | EXPIRED | 6 | Novice |
174 | SHANE CLOUGH | 29 | 8 | Inter |
175 | JAXSON WIDDICOMBE | 28 | 12 | Inter |
176 | MASON CABRAL | 28 | 8 | Inter |
177 | RYAN JOHNSON | 27 | 10 | Novice |
178 | LINCOLN DARLING | 25 | 5 & Under | Novice |
179 | COLTON MEEKER | 24 | 10 | Novice |
180 | NOAH CORBIN | 23 | 12 | Novice |
181 | THEO WIDDICOMBE | 23 | 8 | Novice |
182 | JOHN DEMARR III | 22 | 7 | Inter |
183 | COLLIN CAMPBELL | 19 | 10 | Novice |
184 | OLIVER CHITESTER | EXPIRED | 7 | Novice |
185 | SAUL MORALES | 18 | 10 | Novice |
186 | MICHAEL STEPP | 10 | 17-20 | Inter |
187 | ELI MCKAY | 8 | 6 | Inter |
188 | JAMESON DEMARR | 7 | 5 & Under | Inter |
189 | CAIDEN WELLMERLING | 5 | 17-20 | Inter |
190 | RYAN WALKER | EXPIRED | 16 | Inter |
191 | BENTLEY WEIDENBACH | 5 | 5 & Under | Novice |
192 | DAVID REED | 4 | 36-40 | Expert |
193 | BARRETT BOYD | 4 | 8 | Inter |
194 | JONTHAN ROBINETTE | 4 | 36-40 | Novice |
Social