Menu
Powered By: Ca_logo_sticky

Sportsparklogo5_mxw350_mxh180_e0

Contact Us
Sports Park BMX Map

Location:
6901 N Casa Grande Highway
Tucson AZ 85743
View Map | Get Directions

Track Operator:
Julie & Kirk Vaughn
520-631-4256
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ZAYDEN SHEPHERD 5826 10 Expert
2 GRAYSEN POSEY 3962 6 Expert
3 GRAYSEN SHARRAH 3934 6 Expert
4 MAX SINGLETON 3818 10 Expert
5 GUNNER FAIDLEY 3234 7 Expert
6 LUCA DESYLVESTER 2791 13 Expert
7 ANTHONY AGRAAN 2351 12 Expert
8 BRAYDEN POSEY 2333 11 Expert
9 HANLEY TALAMANTE 2173 11 Inter
10 DOMINIC RODRIGUEZ 1838 6 Inter
11 BRIAN RANDOLPH 1722 46-50 Expert
12 JET FAUSTO 1702 17-20 Expert
13 KARSON WEISENBERGER 1685 17-20 Expert
14 MASON SANCHEZ 1644 12 Expert
15 EVAN ASATO 1592 21-25 Expert
16 SAMUELLE MORENO 1479 11 Expert
17 TALON KINKADE 1374 7 Inter
18 HAYDEN EASON 1257 16 Expert
19 BENJAMIN GLASS 1211 5 & Under Novice
20 CARSON MASSENGALE 1137 5 & Under Inter
21 ENZO HUNTINGTON 1088 8 Inter
22 NATHAN MULLIGAN 1073 8 Inter
23 BEAU MARTIN 1058 6 Inter
24 RYAN LEUNEN 1034 14 Expert
25 TANNER NEASHAM 1002 14 Expert
26 KALEB CHRISTNER 876 10 Expert
27 COLE SCHROEDER 818 10 Expert
28 JONATHAN PONZO 800 14 Inter
29 JOSEPH PONZO 793 10 Inter
30 CAMDEN HUNTER Sig Missing 13 Novice
31 JAXSON SWANN 771 11 Inter
32 TAIKI TSUKADA 694 7 Novice
33 HUNTER MING 673 16 Expert
34 KOLTON KINKADE 656 5 & Under Novice
35 CJ CARIASO Sig Missing 17-20 Expert
36 BRENT RANDOLPH 594 14 Inter
37 WESLEY BALLS 571 7 Novice
38 KYSON MOONEY 564 10 Inter
39 DECLAN MOONEY 564 7 Inter
40 RYAN RANDOLPH 553 16 Expert
41 CONNOR KNIPP 528 21-25 Expert
42 JACOB CLARK 520 8 Novice
43 GABRIEL AVENENTI 490 17-20 Inter
44 AUSTIN MING 483 13 Expert
45 NATE ZILLS EXPIRED 14 Inter
46 CALEB HUNTER 446 10 Novice
47 EVAN SHEIBELS EXPIRED 17-20 Expert
48 EASTON HUNTINGTON 433 11 Novice
49 GRANT ARMBRUST EXPIRED 12 Inter
50 BENNETT JONES 422 13 Inter