Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | SAWYER RANSDELL | 1460 | 10 | Expert |
2 | GRANT SCHMIDT | 1411 | 16 | Expert |
3 | JAMES SNYDER | 1390 | 8 | Expert |
4 | FINN SCHOCH | 994 | 12 | Expert |
5 | JAXTON RANSDELL | 849 | 7 | Expert |
6 | BRADDOCK GRONAS | 792 | 12 | Expert |
7 | OLLIE HENTZ | Sig Missing | 7 | Inter |
8 | VANCE BARKHEIMER | 642 | 13 | Inter |
9 | ZACHARY JENKINS | 590 | 26-35 | Novice |
10 | KENDALL HORSTMAN | 561 | 5 & Under | Expert |
11 | PIERCE PARMER | 552 | 5 & Under | Expert |
12 | JOHN JOHN DIXON | 541 | 8 | Expert |
13 | JULIAN GEGNER | 518 | 12 | Inter |
14 | BRANTLEY STOVER | 512 | 5 & Under | Inter |
15 | LEX BARKHEIMER | 484 | 7 | Inter |
16 | ORION CRUTCHER | 456 | 8 | Expert |
17 | CRU DOLCH | 418 | 11 | Inter |
18 | TUFFER COUCH | 415 | 12 | Expert |
19 | COLSTON SUEDKAMP | 414 | 14 | Inter |
20 | SOREN ANDRESS | 405 | 14 | Expert |
21 | MICHAEL DOLCH | 391 | 41-45 | Expert |
22 | JOSE BRU | 358 | 51-55 | Expert |
23 | MARK GEGNER | 323 | 36-40 | Inter |
24 | BRADY RULLMAN | 320 | 21-25 | Inter |
25 | WYATT VANLIEU | 294 | 15 | Expert |
26 | WAYLON MEEKER | 284 | 6 | Novice |
27 | RAYMOND BRADFORD | 230 | 36-40 | Expert |
28 | GRAYSON HEISLER | 222 | 5 & Under | Inter |
29 | MICHAEL CONKLIN | 209 | 56 & Over | Expert |
30 | GAVIN BRADLEY | 208 | 17-20 | Expert |
31 | LEO LIPSCHUTZ | 208 | 9 | Expert |
32 | OZZIE ROWE | 207 | 15 | Expert |
33 | KODY STOREY | 188 | 26-35 | Inter |
34 | EMERSON SMITH | 187 | 8 | Expert |
35 | BRAXTON JONES | 179 | 5 & Under | Novice |
36 | RYDEN JAKOBSEN | 167 | 12 | Expert |
37 | KORBYN SMITH | EXPIRED | 5 & Under | Novice |
38 | KEATON WHITED | 148 | 6 | Expert |
39 | LINCOLN JONES | Sig Missing | 17-20 | Expert |
40 | NOLAN KISNER | EXPIRED | 5 & Under | Novice |
41 | HENRY BIEDERMAN | 142 | 10 | Novice |
42 | GAVIN EDWARDS | 138 | 6 | Expert |
43 | FINLEE DAVIS | 131 | 5 & Under | Inter |
44 | LIAM SMITH | 130 | 12 | Inter |
45 | MASON DEAL | 128 | 21-25 | Inter |
46 | KNOX ASHWORTH | 111 | 5 & Under | Inter |
47 | OWEN WILLIAMS | Sig Missing | 14 | Novice |
48 | KURTIS COOPER | 106 | 41-45 | Inter |
49 | PARKER ELETON | 105 | 7 | Expert |
50 | TONY SMITH | 103 | 56 & Over | Expert |
Social