Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | ANTHONY BRADLEY | 103 | 15 | Expert |
52 | LIAM MCWHORTER | 96 | 10 | Novice |
53 | CHRISTOPHER BIEDERMAN | 85 | 41-45 | Expert |
54 | RICHARD BROWN | 83 | 56 & Over | Expert |
55 | JAMES HILL | 83 | 12 | Expert |
56 | MARTIN PITTMAN | 83 | 56 & Over | Inter |
57 | CURTIS CHASE | 83 | 41-45 | Inter |
58 | JORDAN PEREZ | 83 | 15 | Novice |
59 | JAMES MCBRIDE | EXPIRED | 13 | Novice |
60 | JOE GRAY | 68 | 46-50 | Inter |
61 | RIC HEISLER | 65 | 51-55 | Expert |
62 | ASHER RHOADS | 64 | 8 | Inter |
63 | REMY COOPER | 64 | 8 | Inter |
64 | KADEN TIPTON | 64 | 11 | Novice |
65 | JAMISON EASTERLING | 63 | 11 | Expert |
66 | LES WEBB | 63 | 5 & Under | Novice |
67 | BRODY BOTKINS | 60 | 11 | Inter |
68 | OLIVER SCHAIBLE | 50 | 10 | Novice |
69 | WINSTON WINTERHALTER | 47 | 7 | Novice |
70 | GARRON NEWELL | 43 | 6 | Inter |
71 | BRAD BARKER | EXPIRED | 46-50 | Novice |
72 | HUDSON MILLS | 36 | 5 & Under | Novice |
73 | JON HOLLENBECK | 35 | 46-50 | Inter |
74 | JIM MCKINNEY | 30 | 56 & Over | Novice |
75 | MITCH STOREY | 29 | 26-35 | Novice |
76 | BOBBY BEESE | 28 | 41-45 | Novice |
77 | BRAD GARRETT | 28 | 26-35 | Novice |
78 | JORDON COLLINS | 23 | 26-35 | Novice |
79 | ELLIOTT STANKIEWICZ | 23 | 8 | Novice |
80 | CARSON GEGNER | 23 | 7 | Novice |
81 | KNOX BARKER | 22 | 9 | Novice |
82 | TRENT CRUTCHER | EXPIRED | 26-35 | Novice |
83 | SANTINO PEREZ | 18 | 6 | Novice |
84 | STONE CRUM | EXPIRED | 6 | Novice |
85 | TATE MORYL | 18 | 5 & Under | Novice |
86 | CHRIS ILLING | 5 | 41-45 | Inter |
87 | JUSTIN ADKINS | 4 | 10 | Inter |
88 | MCKENZIE RUTHRUFF | 4 | 14 | Novice |
89 | HARLAN CARLSON | 4 | 6 | Novice |
Social