Menu
Powered By: Ca_logo_sticky

Shoreham_bmx_on_dark_mxw350_mxh180_e0

Contact Us
BMX@Shoreham Map

Location:
Rt25A & Defense Hill Rd
Shoreham NY 11786
View Map | Get Directions

Track Operator:
Jakson Anderson
[email protected]
[email protected]

Coaches:
Jakson Anderson

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ANGUS MORISON 2164 41-45 Expert
2 JAKE STAVROPOULOS 2153 13 Expert
3 JAKSON ANDERSON 2125 17-20 Expert
4 IAN DOWLING 2007 15 Expert
5 BODHI MORISON 1986 7 Expert
6 DILLON REALANDER 1660 13 Expert
7 CODY VANKESTEREN 1564 12 Expert
8 MICHAEL CAMMARATA 1487 46-50 Expert
9 JOEY SARDONE 1470 15 Expert
10 COLE MULLER 1392 11 Expert
11 XANON SANTANA 1389 12 Expert
12 ALESSIO IMPROTA 1383 9 Expert
13 RYDER LITTERELLO 1369 15 Expert
14 ANTHONY DIRAFFAELE 1336 12 Expert
15 MICHAEL UGENTI 1293 9 Expert
16 NIKOLAS MAZZARA 1291 12 Expert
17 LUIS SAQUICELA 1287 36-40 Inter
18 CHRISTOPHER HESS 1275 16 Expert
19 REEYCE PERITO 1208 11 Expert
20 MIGUEL BARBA 1159 9 Inter
21 AIDEN DRAKE 1145 15 Expert
22 LUCAS LESCENSKI 1137 8 Inter
23 THOMAS BERGE 1104 14 Expert
24 MICHAEL PRAY 1068 13 Expert
25 MICHAEL ALLEN Sig Missing 15 Inter
26 CHRISTIAN DRASSER 944 46-50 Inter
27 TOM BISAGNI 886 51-55 Inter
28 GREGORY UGENTI 884 36-40 Inter
29 SEAN GRAHAM 883 11 Inter
30 STEVEN PALAM 856 41-45 Inter
31 KENT DAVIS 832 10 Expert
32 SHAYNE MOLINA 832 9 Expert
33 HUDSON ANDERSON 809 13 Inter
34 JULIAN MCCARTHY 790 15 Expert
35 ALEX OROMANER 765 10 Inter
36 DYLAN BARKSTEDT 748 9 Inter
37 KRISTOPHER SARDONE 741 13 Expert
38 JAKE PFEIFFER 724 16 Inter
39 BILLY MERINGOLO 694 5 & Under Inter
40 OWEN DRASSER 686 12 Inter
41 CAMERON LAKE EXPIRED 11 Expert
42 HUNTER FEHNER 669 8 Inter
43 KADEN JONES 665 11 Inter
44 NOAH RICHARDSON 649 7 Inter
45 CHRISTIAN JOHNSON 640 12 Inter
46 ADAM MURAWSKI 616 26-35 Inter
47 MICHAEL ROSIOREANU 602 7 Inter
48 CASEY INGRAHAM 599 8 Inter
49 CHRISTOPHER MCCOSKER 590 6 Inter
50 IAN MARTINEZ 586 10 Expert