Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | JOHN ZIMBARDO | 553 | 7 | Inter |
52 | CHRISTOPHER SWETLAND | 525 | 41-45 | Inter |
53 | ANTHONY TRINCA | 520 | 13 | Expert |
54 | JAKE TERZO | 502 | 14 | Expert |
55 | CHRISTOPHER LAMBERT | 502 | 10 | Inter |
56 | DOMINIC TREZZA | 491 | 9 | Novice |
57 | IAN MARTINEZ | 482 | 10 | Expert |
58 | DANIEL RUSSELL | 399 | 46-50 | Inter |
59 | TALEN RUSSELL | Sig Missing | 17-20 | Expert |
60 | GREYSON FYFE | 348 | 6 | Novice |
61 | MATHEW BARONE | 338 | 16 | Expert |
62 | LUCAS MERLO | 335 | 46-50 | Novice |
63 | JUSTIN DEMARCO | EXPIRED | 41-45 | Expert |
64 | WILLIAM DZVONAR | 319 | 46-50 | Inter |
65 | JACKSON MORISON | 316 | 5 & Under | Novice |
66 | SHANE HAMPSON | 314 | 21-25 | Expert |
67 | CALEB KLEIN | 312 | 5 & Under | Novice |
68 | ARMANDO JR SICILIANI | 310 | 6 | Novice |
69 | CRISTHIAN BARBA | 307 | 36-40 | Novice |
70 | PENIAS TENTHANI | 297 | 26-35 | Expert |
71 | JORDAN JAEGER | 292 | 11 | Novice |
72 | PAUL SCHNABL | 289 | 13 | Inter |
73 | GREG DAVIS | 270 | 41-45 | Inter |
74 | MICHAEL OROMANER | 268 | 51-55 | Novice |
75 | BRIAN MCNALLY | 258 | 9 | Novice |
76 | NATHANEL RICHARDSON | 257 | 8 | Inter |
77 | LUCA FIORENTINE | 255 | 9 | Novice |
78 | MATTHEW HORJATSCHUN | 244 | 15 | Expert |
79 | CARTER KUTNOWSKY | 244 | 10 | Inter |
80 | JOSEPH TORRES | 236 | 5 & Under | Novice |
81 | JONATHAN ZIMMERMAN | 235 | 46-50 | Inter |
82 | GAVIN NUGENT | 231 | 6 | Inter |
83 | NEIL DHINGRA | 230 | 17-20 | Inter |
84 | RICHARD SANTANA | 228 | 41-45 | Novice |
85 | STEVEN JR PALAM | 227 | 6 | Novice |
86 | DOMINICK BELLEZZA | 223 | 5 & Under | Novice |
87 | DANNA BARBA | 222 | 5 & Under | Novice |
88 | RORY JOSELOFF | Sig Missing | 7 | Novice |
89 | EVERETT VESCOVI | 211 | 7 | Novice |
90 | MYLES ROHM | 208 | 10 | Expert |
91 | MATTHEW VESCOVI | 205 | 11 | Novice |
92 | MATTHEW ROEDER | 193 | 46-50 | Expert |
93 | GAVIN TURBUSH | 192 | 8 | Novice |
94 | DYLAN CLAPP | 191 | 11 | Novice |
95 | RYAN AGARENZO | 190 | 13 | Inter |
96 | VICTOR DUCOS | EXPIRED | 36-40 | Inter |
97 | MICHAEL MARESCA | Sig Missing | 15 | Inter |
98 | SCOTT BROWN | 180 | 41-45 | Expert |
99 | LUKAS MURAWSKI | 175 | 9 | Inter |
100 | LOGAN MURAWSKI | 174 | 7 | Inter |
Social