Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TREVOR OWEN | 5596 | 17-20 | Expert |
2 | OLIVER LARRABEE | 4605 | 8 | Expert |
3 | SPENCER CHRISTENSEN | 4309 | 11 | Expert |
4 | KYLER POPE | 4252 | 11 | Expert |
5 | JAMES DUBOIS | EXPIRED | 41-45 | Expert |
6 | COLTON DENT | EXPIRED | 12 | Expert |
7 | GRADY SEBESTA | 3692 | 7 | Expert |
8 | RANDY YOUNG | 3211 | 51-55 | Expert |
9 | AQUILLIAN SALAZAR | 2803 | 10 | Expert |
10 | AARON KINGSLIEN | 2784 | 17-20 | Expert |
11 | GRANT BOYHER | 2679 | 11 | Inter |
12 | WYLIE ALLEN | 2671 | 9 | Expert |
13 | BEAU DENT | 2617 | 14 | Inter |
14 | RYDER JOHNSON | EXPIRED | 9 | Expert |
15 | MAXIMUS MCKINNEY | 2253 | 9 | Inter |
16 | JOAQUIN PARRAL | EXPIRED | 8 | Inter |
17 | KYLE NICHOLS | 1853 | 36-40 | Expert |
18 | KAIDEN DUBOIS | EXPIRED | 16 | Expert |
19 | BRANDON CARROLL | EXPIRED | 16 | Expert |
20 | JAY KIPLING | 1227 | 51-55 | Inter |
21 | OLIVER THEISEN | 1189 | 9 | Inter |
22 | CODY RANKIN | 1188 | 26-35 | Expert |
23 | MICHAEL TERRY | EXPIRED | 13 | Expert |
24 | CHRIS STEVENS | 1163 | 56 & Over | Inter |
25 | JACKSON WESTLEY | 1102 | 9 | Inter |
26 | CONNOR CHANG | 1059 | 9 | Expert |
27 | TROY JOHNSON | 1013 | 51-55 | Expert |
28 | PAXSON HOPE | 961 | 9 | Inter |
29 | MAXIMUS STERRIKER | 937 | 10 | Inter |
30 | XAVIER GARZA | 806 | 12 | Inter |
31 | EASTON REVELS | 752 | 9 | Inter |
32 | GRAYSON RANKIN | 751 | 7 | Inter |
33 | HUDSON RANKIN | 734 | 5 & Under | Inter |
34 | WILSON FOWLER | 696 | 10 | Inter |
35 | ARTHUR EQUALL | EXPIRED | 13 | Inter |
36 | CARTER KLEVEN | Sig Missing | 6 | Inter |
37 | CHAD HAMMOND | 623 | 51-55 | Novice |
38 | HOWARD JOHNSON | 610 | 36-40 | Expert |
39 | CONNER GUIHAN | 587 | 12 | Expert |
40 | BILLIE ROSS | 586 | 46-50 | Expert |
41 | JAMES HURST | 576 | 36-40 | Expert |
42 | CONNOR VIENNA | 546 | 8 | Novice |
43 | MASON LAWLER | Sig Missing | 9 | Expert |
44 | LANDRY SUPPLEE | 531 | 14 | Expert |
45 | ALEXIS RIVERA | 527 | 51-55 | Expert |
46 | GILBERT CONTRERAS | 517 | 36-40 | Expert |
47 | LEONARDO PEREIRA | 517 | 5 & Under | Novice |
48 | TRAVIS JONES | 499 | 51-55 | Inter |
49 | JERRY FIELDS | 495 | 56 & Over | Inter |
50 | OCTAVIO AGUILERA | Sig Missing | 36-40 | Novice |
Social