Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | WESTON MOORE | 226 | 5 & Under | Novice |
202 | ROGER WELLMAN | Sig Missing | 56 & Over | Expert |
203 | PIERCE COLLINGWOOD | 220 | 11 | Expert |
204 | MATT HILL | 218 | 46-50 | Inter |
205 | CODY CHIDSEY | 218 | 26-35 | Novice |
206 | REED MCNEW | 216 | 8 | Inter |
207 | HUNTER MEADORS | 213 | 8 | Inter |
208 | AMORI LOONEY | 212 | 13 | Expert |
209 | GREG DUTTON | 211 | 56 & Over | Novice |
210 | MIKE OVERMYER | 210 | 51-55 | Expert |
211 | KEVIN FLANAGAN | EXPIRED | 41-45 | Expert |
212 | MIGUEL CASTRO | 206 | 36-40 | Expert |
213 | COOPER SWANSON | 204 | 8 | Inter |
214 | GARRETT DUDLEY | 202 | 41-45 | Inter |
215 | JAYDEN KNOTTS | 202 | 10 | Inter |
216 | FORD HOWELL | 202 | 5 & Under | Novice |
217 | BENNETT BOWLIN | 200 | 5 & Under | Novice |
218 | BLAKE CATES | 199 | 26-35 | Novice |
219 | WILLIAM LUCERO | 197 | 13 | Novice |
220 | WILL GILLETTE | 195 | 16 | Novice |
221 | BRODY PETERSON | 195 | 6 | Novice |
222 | KALE KEPKA | 194 | 13 | Novice |
223 | CAMDEN COLIN | 193 | 7 | Novice |
224 | HARVEY MCNEW | 193 | 6 | Novice |
225 | BLAIN MCNEW | 192 | 13 | Inter |
226 | STEVEN OSTROM | 191 | 13 | Novice |
227 | ZACK LANEY | 189 | 11 | Novice |
228 | ZANE BRENDLE | 188 | 11 | Expert |
229 | BLAKE JOHNSON | 177 | 11 | Novice |
230 | JOHN-MARTIN AVENI | 176 | 8 | Expert |
231 | MAXX KAESSER | 176 | 15 | Inter |
232 | OLIVER LUCE | 174 | 11 | Inter |
233 | NICK VIGLIATURO | Sig Missing | 11 | Novice |
234 | CAMERON JACK | 162 | 15 | Inter |
235 | CHARLIES ASKEW | 160 | 41-45 | Inter |
236 | LINCOLN RAU | 160 | 5 & Under | Novice |
237 | KAIDEN VAN NATTA | 159 | 16 | Expert |
238 | THOMAS SCHULTE | 159 | 8 | Inter |
239 | THOMAS SHINGLETON | Sig Missing | 6 | Novice |
240 | KNOX MARTIN | EXPIRED | 12 | Inter |
241 | BODIE ELWELL | 158 | 11 | Inter |
242 | JUSTIN POWERS | 156 | 11 | Expert |
243 | LANDON DUDLEY | 154 | 11 | Expert |
244 | CAMDEN BRENT | 153 | 17-20 | Expert |
245 | GREYSON MARKS | 153 | 8 | Novice |
246 | AVI DEMATTEO | 152 | 9 | Inter |
247 | KEVIN HORRELL | 152 | 41-45 | Novice |
248 | MATTHIAS TIERNEY | 152 | 5 & Under | Novice |
249 | WYATT BADLEY | 151 | 11 | Inter |
250 | BEAU MCCOLLUM | 146 | 8 | Inter |
Social