Menu
Powered By: Ca_logo_sticky

Revolution-bike-logov2transparent_mxw350_mxh180_e0

Contact Us
Revolution Bike Park Map

Location:
400 Mundis Race Rd
York PA 17406
View Map | Get Directions

Track Operator:
Brandt Wilson
717-881-7487
Krista Moyer
814-381-4478
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 TRENTON DURHAM 1700 14 Expert
2 BENTLEY HECKROTE 1664 11 Expert
3 BRYCE ROSS 1345 6 Expert
4 KILIAN SANTOS 1328 13 Expert
5 JUSTIN VILLARREAL 1264 36-40 Expert
6 ISAIAH WALTER 1226 16 Expert
7 COREY GREENE 1126 41-45 Inter
8 ISAIAH SUTHERLAND 1045 17-20 Expert
9 GRAYSON LANDER 1004 9 Expert
10 BECKETT MONASMITH 979 7 Expert
11 ALEX HOOVER 962 17-20 Inter
12 LEVI SCHREINER 895 17-20 Expert
13 MATTHEW SMITH 887 51-55 Expert
14 NICKOLAS SHOWMAKER 870 13 Expert
15 CLYDE SANTOS 818 12 Expert
16 CALDER ESTES 792 8 Inter
17 CHRIS MONASMITH 789 41-45 Expert
18 DAVID DERMATIS 765 9 Inter
19 SHANE FLEMING 758 13 Inter
20 RICHIE GOOD 735 46-50 Expert
21 COYE WEIDNER 728 10 Expert
22 JASON RYNER 711 46-50 Expert
23 PARKER SALSGIVER 706 10 Expert
24 SAM FLEMING 661 56 & Over Inter
25 JACOB HAMPSHIRE 656 14 Inter
26 JUSTIN PERRY 654 17-20 Inter
27 CODY RIFE 647 36-40 Inter
28 GRAYSON VROOM 614 14 Expert
29 ELIJAH GUARINO 581 13 Expert
30 TRAVIS RIFE Sig Missing 41-45 Inter
31 HAYDEN DAY 555 12 Expert
32 DAVE TUMOLO 543 56 & Over Expert
33 RILEY LOEW 502 7 Inter
34 CONRAD DALSZYS 490 8 Expert
35 CHASE HANDY 489 13 Inter
36 BRAYDEN SNYDER 482 11 Expert
37 STEVE YOST 480 41-45 Inter
38 MITCHELL GAVER 461 36-40 Inter
39 JOVANI GELIGA ROLDAN 453 11 Expert
40 BRANDON ALVAREZ 402 15 Expert
41 PAXTON PASINSKI 399 8 Expert
42 RANDY WACHTER 397 56 & Over Novice
43 SEAN PRAGLOWSKI 384 36-40 Expert
44 ROCCO ANDREWS 375 13 Expert
45 JIMMY RABATIN 373 51-55 Expert
46 BLAKE DIDGET 368 9 Inter
47 DYLAN OKLOPCIC 367 10 Expert
48 AXL LENTZ 361 8 Inter
49 ERIC BINGAMAN 354 51-55 Inter
50 MARCUS DEHAVEN 347 41-45 Expert

Sponsors