Menu
Powered By: Ca_logo_sticky

Revolution-bike-logov2transparent_mxw350_mxh180_e0

Contact Us
Revolution Bike Park Map

Location:
400 Mundis Race Rd
York PA 17406
View Map | Get Directions

Track Operator:
Brandt Wilson
717-881-7487
Krista Moyer
814-381-4478
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
301 TRISTAN KINGSLEY 63 15 Inter
302 JESSE SCORDO JR 63 15 Inter
303 JASE GRAY 63 10 Inter
304 JOSEPH NAGY 63 7 Inter
305 HENDRIK ESTES 62 14 Novice
306 EEVEELEA SUNSHINE ROWLAND 61 26-35 Inter
307 CARMELLA PITTINARO EXPIRED 10 Novice
308 JAYDEN GUY 60 10 Expert
309 BRIXTON PINELLI 60 8 Expert
310 LANCE AYLWARD 60 8 Inter
311 WILLIAM FENTON 58 46-50 Novice
312 HAZEN GANKIEWICZ 57 9 Inter
313 COLTON GLEASON 57 8 Inter
314 ROBERT BEASLEY 57 51-55 Novice
315 DECLAN STRAWN 55 12 Inter
316 BRANDT WILSON 55 36-40 Novice
317 BILLY KIDD 54 41-45 Expert
318 STEVE SKISHALLEY 54 51-55 Inter
319 ADYN LINAHAN 54 17-20 Inter
320 BECKETT CHENEY 54 10 Inter
321 ZAIN SHAIK EXPIRED 8 Inter
322 NOAH HEWLETT 54 6 Novice
323 SEAN LINAHAN 51 41-45 Inter
324 OWEN SPORLEDER 51 7 Inter
325 FRANK KLIMECKI 51 51-55 Novice
326 DAEGAN WILLIAMSON 51 9 Novice
327 CHASE WIDECRANTZ 48 13 Expert
328 LONNIE DONOHUE 48 12 Expert
329 OWEN FLEENOR 48 12 Expert
330 JOSEPH HANEY 48 12 Expert
331 JAXON DELO 47 14 Novice
332 CLAY MCCONNAUGHY 46 9 Novice
333 DECLAN HEIPEL 45 15 Expert
334 ZACHARY COPPAGE 45 14 Expert
335 JAKE TERZO 45 14 Expert
336 TY WILLIAMS 45 14 Expert
337 HARRISON HOFFMAN 44 8 Expert
338 JOE OPALENICK 44 11 Inter
339 TRAVIS FOUSHEE 43 36-40 Inter
340 MATTHEW HANICAK 43 9 Inter
341 LOGAN CECERE 42 9 Expert
342 MICHAEL WELSH 42 8 Expert
343 LANDON OPSUT 42 7 Inter
344 LANDON GUY 42 7 Inter
345 MICHAEL OROMANER 42 51-55 Novice
346 LOGAN DESOUZA 39 8 Expert
347 EMERSON OWENS 39 9 Inter
348 JASE SIMS 39 8 Inter
349 AUSTIN FULLER 36 14 Expert
350 CHASE BECK 36 13 Expert

Sponsors