Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | ANTHONY OAKLEY | 18 | 11 | Novice |
202 | BRADLEY FAWCETT | EXPIRED | 11 | Novice |
203 | HAWK BAKER | EXPIRED | 11 | Novice |
204 | LOUIS CANTAFIO | 18 | 10 | Novice |
205 | PRESTON ZAMEROWSKI | EXPIRED | 9 | Novice |
206 | JACK MOHR | 18 | 7 | Novice |
207 | HUDSON ROMANASKAS | EXPIRED | 6 | Novice |
208 | TYLER THOMAS | 17 | 8 | Inter |
209 | MICHAEL WELSH | 8 | 36-40 | Expert |
210 | KASIN PRESCOTT | 6 | 12 | Inter |
211 | PATRICK STRONG | 6 | 12 | Inter |
212 | WILLIAM FENTON | 6 | 46-50 | Novice |
213 | CARTER STEPHENS | 5 | 12 | Inter |
214 | ROBERT HOWARD | 5 | 36-40 | Novice |
215 | JOHANNA MAHLMANN | EXPIRED | 7 | Novice |
216 | RYAN CRAIG | 4 | 14 | Expert |
217 | WILL SCARINCE | Sig Missing | 26-35 | Inter |
218 | KINGSTON FERKO | EXPIRED | 6 | Novice |
Social