Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | WAYNE ROEDER | EXPIRED | 17-20 | Expert |
2 | NATHAN SEBASTIAN | 2720 | 8 | Expert |
3 | ELIJAH GUARINO | 2634 | 13 | Expert |
4 | JOVANI GELIGA ROLDAN | 2231 | 11 | Expert |
5 | CHARLIE HUDACS | 2117 | 12 | Expert |
6 | COLTEN LARUE | 1811 | 12 | Inter |
7 | ROCCO ANDREWS | 1757 | 13 | Expert |
8 | IAN MCANDREW | 1662 | 15 | Expert |
9 | AIDEN ROOD | 1588 | 15 | Expert |
10 | LOGAN NICHOLS | Sig Missing | 16 | Expert |
11 | JEFFERY KUCHARSKI | 1506 | 15 | Inter |
12 | MICHAEL PEVEC | 1495 | 12 | Expert |
13 | JAROLD GELIGA ROLDAN | 1490 | 9 | Inter |
14 | ALEX ROOD | 1383 | 9 | Expert |
15 | JAMES GRESS | 1274 | 10 | Expert |
16 | MASON BROWN | 1262 | 12 | Expert |
17 | HUNTER HARMON | 1240 | 13 | Inter |
18 | WILLIAM GEORGE | 1192 | 10 | Expert |
19 | BRAYDEN SNYDER | 1183 | 11 | Expert |
20 | WILLIAM GEORGE | 1092 | 36-40 | Inter |
21 | IAN DONOVAN | 1087 | 9 | Expert |
22 | CARTER LASHINSKI | 1051 | 5 & Under | Inter |
23 | SEBASTIAN ROGAI | Sig Missing | 8 | Inter |
24 | KEITH LASHINSKI | 1005 | 36-40 | Novice |
25 | IAN ROOD | EXPIRED | 10 | Inter |
26 | ANTHONY DONOVAN | 988 | 36-40 | Expert |
27 | MATTHEW KUCHARSKI | 983 | 11 | Expert |
28 | NOAH MAYES | 926 | 6 | Inter |
29 | JAMES OLIVERI | 921 | 11 | Inter |
30 | MICHAEL SEMBROT | 792 | 16 | Novice |
31 | NATHANIEL MATIS | Sig Missing | 10 | Inter |
32 | KENNETH MACLEOD | Sig Missing | 36-40 | Inter |
33 | COLTON HANCOCK | 676 | 13 | Novice |
34 | CARSON BURKHOLDER | 602 | 11 | Expert |
35 | JIM OLIVERI | Sig Missing | 46-50 | Novice |
36 | COLT BLACK | 599 | 6 | Novice |
37 | SALEM PILNY | 563 | 14 | Inter |
38 | RICHIE GOOD | 528 | 46-50 | Expert |
39 | JAYCE JOHNSON | 518 | 6 | Inter |
40 | PAUL GRAHAM | 508 | 51-55 | Inter |
41 | RYAN BARANOWSKI | 508 | 11 | Inter |
42 | ABEL FURMAN | 505 | 12 | Novice |
43 | JOSEPH NAGY | 483 | 7 | Inter |
44 | COLE WODOCK | 479 | 9 | Inter |
45 | NATHAN MARSH | 475 | 13 | Inter |
46 | CHAD HANICAK | 458 | 51-55 | Expert |
47 | COLSON SHAFFMASTER | 458 | 9 | Novice |
48 | DAVE TUMOLO | 455 | 56 & Over | Expert |
49 | BRODY TIMMS | 446 | 5 & Under | Novice |
50 | VITO PIGGA | 436 | 11 | Novice |
Social