Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | WAYNE ROEDER | Sig Missing | 17-20 | Expert |
2 | NATHAN SEBASTIAN | 2832 | 8 | Expert |
3 | ELIJAH GUARINO | 2808 | 13 | Expert |
4 | JOVANI GELIGA ROLDAN | 2397 | 11 | Expert |
5 | CHARLIE HUDACS | 2314 | 12 | Expert |
6 | ROCCO ANDREWS | 1971 | 13 | Expert |
7 | COLTEN LARUE | 1940 | 12 | Inter |
8 | IAN MCANDREW | Sig Missing | 15 | Expert |
9 | JEFFERY KUCHARSKI | 1632 | 15 | Inter |
10 | JAROLD GELIGA ROLDAN | 1598 | 9 | Inter |
11 | AIDEN ROOD | 1588 | 15 | Expert |
12 | LOGAN NICHOLS | Sig Missing | 16 | Expert |
13 | MICHAEL PEVEC | 1495 | 12 | Expert |
14 | BRAYDEN SNYDER | 1389 | 11 | Expert |
15 | HUNTER HARMON | 1389 | 13 | Inter |
16 | ALEX ROOD | 1383 | 9 | Expert |
17 | MASON BROWN | 1359 | 12 | Expert |
18 | JAMES GRESS | 1274 | 10 | Expert |
19 | WILLIAM GEORGE | 1258 | 36-40 | Inter |
20 | WILLIAM GEORGE | 1192 | 10 | Expert |
21 | CARTER LASHINSKI | 1180 | 5 & Under | Inter |
22 | IAN DONOVAN | 1087 | 9 | Expert |
23 | NOAH MAYES | 1085 | 6 | Inter |
24 | KEITH LASHINSKI | 1065 | 36-40 | Novice |
25 | SEBASTIAN ROGAI | Sig Missing | 8 | Inter |
26 | IAN ROOD | EXPIRED | 10 | Inter |
27 | ANTHONY DONOVAN | 988 | 36-40 | Expert |
28 | MATTHEW KUCHARSKI | 983 | 11 | Expert |
29 | JAMES OLIVERI | 921 | 11 | Inter |
30 | MICHAEL SEMBROT | 848 | 16 | Novice |
31 | NATHANIEL MATIS | 787 | 10 | Inter |
32 | COLTON HANCOCK | 765 | 13 | Novice |
33 | KENNETH MACLEOD | Sig Missing | 36-40 | Inter |
34 | COLT BLACK | 683 | 6 | Novice |
35 | CHAD HANICAK | 666 | 51-55 | Expert |
36 | RYAN BARANOWSKI | 660 | 11 | Inter |
37 | RICHIE GOOD | 654 | 46-50 | Expert |
38 | CARSON BURKHOLDER | 602 | 11 | Expert |
39 | JIM OLIVERI | 601 | 46-50 | Novice |
40 | SALEM PILNY | 563 | 14 | Inter |
41 | ABEL FURMAN | 561 | 12 | Inter |
42 | JAYCE JOHNSON | 518 | 6 | Inter |
43 | PAUL GRAHAM | 516 | 51-55 | Inter |
44 | BRODY TIMMS | 515 | 5 & Under | Novice |
45 | COLE WODOCK | 487 | 9 | Inter |
46 | COLSON SHAFFMASTER | 486 | 9 | Novice |
47 | JOSEPH NAGY | 483 | 7 | Inter |
48 | MASON COOK | 475 | 13 | Expert |
49 | NATHAN MARSH | 475 | 13 | Inter |
50 | DAVE TUMOLO | 455 | 56 & Over | Expert |
Social