Menu
Powered By: Ca_logo_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
301 JACKSON TOLLI 80 6 Novice
302 DYLAN SHUM 79 6 Inter
303 MASON COPELAND 78 12 Inter
304 KAEMEN ZUNIGA 76 13 Expert
305 CASH ADAMS 76 9 Expert
306 SLATER SEARL 75 6 Inter
307 CASON CALLERAN 75 11 Novice
308 LOGAN RUSSELL 74 11 Inter
309 HUNTER NELSON 74 7 Novice
310 MASON MEREDITH 74 6 Novice
311 ZACHARY REED 72 26-35 Inter
312 KAI MAZZA 72 10 Inter
313 ANTHONY IDLOF 70 15 Inter
314 DYLAN WEBB 70 10 Inter
315 KESTEN SPAETE 69 7 Novice
316 BLAINE LEITNER 68 7 Expert
317 HOWARD HYATT 68 9 Inter
318 CHRISTIAN TASHIMA 68 9 Inter
319 NAKOA SHERROD 68 8 Inter
320 ANTON AFANASYEV Sig Missing 5 & Under Inter
321 KAINOA HIGHTOWER 68 7 Novice
322 JOHN KERR 67 10 Expert
323 CHRISTOPHER HARTWELL 67 12 Inter
324 SEBASTIAN RODRIGUEZ 66 10 Expert
325 NINO KIMURA 66 8 Expert
326 JACOB MOUNT 66 9 Inter
327 GAGE IDLOF 66 6 Inter
328 TAYLOR PRINCE Sig Missing 26-35 Expert
329 IWAN HO EXPIRED 7 Novice
330 BRYCE CAULEY 64 15 Expert
331 CODY EVERMAN 64 12 Expert
332 MATTEO NOLIVO 64 12 Expert
333 BRODY THOMPSON Sig Missing 12 Inter
334 JACK MARSHALL 64 11 Inter
335 RYDER FRENCH 64 5 & Under Novice
336 ETHAN MENDOZA 63 17-20 Expert
337 DYLAN MARCHESE 63 13 Expert
338 ZAYNE WILSON 63 12 Expert
339 BRAYDEN SNYDER 63 11 Expert
340 LIAM DUTOIT 63 10 Expert
341 JOHN CUNNINGHAM 63 10 Expert
342 NICO MARCHESE 63 10 Expert
343 CASH NELSON EXPIRED 9 Expert
344 AYDEN FURR Sig Missing 17-20 Inter
345 ANTHONY RAMOS Sig Missing 8 Novice
346 MATTHEW NOLD 62 41-45 Inter
347 ARCHER BYRNE 62 7 Novice
348 CONNOR GUGLIELMETTI 62 5 & Under Novice
349 CONNOR CHILD 62 5 & Under Novice
350 LANDON CARLTON 61 12 Novice