Menu
Powered By: Ca_logo_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
451 MATTHEW TAYLOR 28 7 Inter
452 JAMES MARSHALL 28 6 Inter
453 JASON MCGUIDWIN EXPIRED 41-45 Novice
454 JUDE MONTIEL 28 14 Novice
455 LASSE VANDERMAESEN EXPIRED 10 Novice
456 ASHTON SHURMAN 28 9 Novice
457 CLIVE TAYLOR 28 8 Novice
458 LUKE DAMM 28 7 Novice
459 NOAH HAYES 28 6 Novice
460 EUKIAH HARRIS-SMITH 28 6 Novice
461 WYATT DE LA PENA 28 6 Novice
462 CALEB GLISTA 27 10 Inter
463 KEVIN HARE 27 41-45 Novice
464 ISAIAH CARRILLO EXPIRED 7 Novice
465 KAYDEN HATMAKER 27 6 Novice
466 EASTON RICKERT 26 9 Novice
467 WEST BORRELLI 26 8 Novice
468 GRAYSON JONES 26 8 Novice
469 BLAISE (PRONOUNCED BLAZE) RICKERT 26 7 Novice
470 THEODORE LEWELLEN 25 5 & Under Inter
471 RUEL DE LEON 25 41-45 Novice
472 WALTER COE 25 26-35 Novice
473 AMELL STRACHAN 25 6 Novice
474 MATEO TAYAMEN III 25 6 Novice
475 PAUL PEREZ 24 12 Expert
476 GUNNER GUERRERO 24 12 Expert
477 LOGAN ZIEMER 24 12 Inter
478 LUKE LEWELLEN 24 6 Inter
479 NICK BORRELLI 24 41-45 Novice
480 LIAM PARTRIDGE EXPIRED 9 Novice
481 JOHN BOBADILLA 23 21-25 Novice
482 KAINE BOWSMAN 23 15 Novice
483 ASHER ZLOTIN 23 12 Novice
484 JAXON SHURMAN 23 12 Novice
485 ELIJAH ELETREBY 23 11 Novice
486 DEVIN AMBROSE 23 11 Novice
487 JAXON HOOPS 23 10 Novice
488 LEARSI RAMIREZ EXPIRED 9 Novice
489 RHYVEN KAELIN 23 9 Novice
490 JULIAN CORDONNIER 23 6 Novice
491 HUNTER CURRAN 23 6 Novice
492 AIDEN TOLER 22 14 Expert
493 KYLE HENNESSY 21 36-40 Novice
494 CASH TUCKER 21 9 Novice
495 CONNOR MCKIEFER 20 6 Inter
496 DALLAS RODARTE 20 5 & Under Inter
497 LUKA RAJKOVIC 20 9 Novice
498 HAYES RAGSDALE 20 7 Novice
499 MICHAEL MORALES 20 6 Novice
500 LEEAM TAKANASHI 20 5 & Under Novice