Menu
Powered By: Ca_logo_sticky

469cd7c0-9299-42ee-8b22-b905ae5dd47d_mxw350_mxh180_e0

Contact Us
San Diego BMX Map

Location:
3170 Armstrong Street Behind Kearny Mesa Recreation Center
San Diego CA 92111
View Map | Get Directions

Track Operator:
Tyler Brown
949-973-0949
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 CANNON HOUGHTON 4375 10 Expert
2 DANIEL SAVOSTIN 4322 6 Expert
3 SHAWN PURVIS 4042 51-55 Expert
4 BRAYDEN WHITEHEAD 3940 13 Expert
5 CHRISTIAN FISHER 3637 14 Expert
6 ANDREW FISHER 3354 26-35 Expert
7 PEYTON DORRIS 3302 11 Expert
8 LUKE WISNIEWSKI 3278 14 Expert
9 GUNNAR GALLEGOS 3263 13 Expert
10 DYLAN NAYLOR 3197 14 Expert
11 KAESON BANKS 3125 6 Expert
12 MASON NOONAN 3027 13 Expert
13 BURT BUSAM 3005 13 Expert
14 CAYDEN LASHBROOK 2876 14 Expert
15 BARRON CURRIER 2854 8 Expert
16 AIDEN MCNALLY 2784 15 Inter
17 JIMMY BROWN 2652 11 Expert
18 JAX NOONAN 2652 8 Expert
19 JAX LAFRENIERE 2615 10 Expert
20 DALTON MCAULIFFE 2570 26-35 Inter
21 AYDEN YANEZ 2445 10 Expert
22 CALLEN YOUNG 2422 14 Expert
23 OZZIE LOW 2388 7 Inter
24 MANIX SMITH 2257 12 Expert
25 LUCAS KWON 2217 7 Inter
26 DAX MURRAY 2168 9 Expert
27 JAYCE WILSON EXPIRED 9 Inter
28 JOSHIAH FRANKLIN 2107 9 Expert
29 JOHN THOMAS SMITH 2097 6 Inter
30 SEAN YOUNG 2063 14 Inter
31 MICHAEL KASTLIE 2045 7 Expert
32 HESTON NOVOTNY 2002 10 Expert
33 RONAN MCHENRY 1863 17-20 Expert
34 RAIDEN MOSS 1832 7 Inter
35 ISAAC BADILLO 1793 12 Inter
36 KEVIN LUNDGREN 1792 51-55 Inter
37 HAYDEN PASSANISI EXPIRED 15 Expert
38 ASHER PARKINSON 1749 11 Expert
39 MIKE LINARELLI 1714 51-55 Expert
40 AARON OROZ 1628 11 Expert
41 HELMUTS SVIKSS 1596 8 Expert
42 SAMUEL RODMAN 1548 11 Inter
43 JUSTUS STANDLEY 1378 46-50 Expert
44 LOGAN HOUGH 1374 8 Inter
45 AUSTIN CONRAD EXPIRED 16 Expert
46 COLTON BASINGER 1337 9 Inter
47 KALEB OTTINGER 1323 10 Expert
48 ANDREW BRYSON EXPIRED 17-20 Expert
49 BRYCE FERNANDEZ 1253 14 Expert
50 ALEXANDER JOCK 1235 14 Inter