Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | XANDER CASTANEDA | EXPIRED | 14 | Inter |
2 | BRAYSON DEEGAN | 271 | 10 | Expert |
3 | KAI KUTIE | 248 | 11 | Inter |
4 | RICK JOHNSON | 222 | 51-55 | Expert |
5 | ETHAN GANNAWAY | 186 | 16 | Expert |
6 | RHETT RAMOS | 159 | 8 | Inter |
7 | DUANE STRAIGHT | 112 | 26-35 | Novice |
8 | ARLEY BURANAPHAN | 109 | 12 | Inter |
9 | TREVOR OWEN | 106 | 17-20 | Expert |
10 | AUSTIN WOOTEN | 104 | 11 | Expert |
11 | ROBERT BOWMAN | 103 | 17-20 | Expert |
12 | REED NEUBAUER | EXPIRED | 14 | Expert |
13 | COLTON JOHNSON | 103 | 13 | Expert |
14 | HUDSON STRAIGHT | 102 | 10 | Novice |
15 | BENNY CASTANEDA | 97 | 26-35 | Novice |
16 | KENT SNEAD | 86 | 56 & Over | Expert |
17 | COLTON DENT | 86 | 12 | Expert |
18 | JOHN SCHEXNAYDER | 84 | 10 | Inter |
19 | ADRIAN FELICIANO | EXPIRED | 13 | Novice |
20 | JORGE VERGARA | 66 | 51-55 | Expert |
21 | MASON GRAY | 66 | 10 | Expert |
22 | RYDER JOHNSON | 64 | 10 | Expert |
23 | BEAU DENT | 63 | 14 | Inter |
24 | JAXEN RATJEN | 63 | 12 | Inter |
25 | JULY LANGER | 56 | 11 | Inter |
26 | COOPER SHANNON | Sig Missing | 9 | Inter |
27 | HENRY SHANNON | Sig Missing | 5 & Under | Novice |
28 | BRANDON WEAVER | 46 | 51-55 | Expert |
29 | AMAURIE MOYEDA | 45 | 8 | Inter |
30 | CONNOR GRAY | 43 | 7 | Inter |
31 | CASEY COLLIGAN | 43 | 5 & Under | Novice |
32 | JERRY STAFFORD | 35 | 10 | Inter |
33 | KANNEN KENDALL | 35 | 9 | Inter |
34 | HARI VIGNESH | 33 | 6 | Inter |
35 | ARTHUR II GILES | 30 | 8 | Inter |
36 | ARTHUR GILES | 30 | 36-40 | Novice |
37 | BRANTLEE MOORE | Sig Missing | 10 | Novice |
38 | CUTTER COVINGTON | EXPIRED | 10 | Novice |
39 | FENTON KRIEBEL | 23 | 10 | Novice |
40 | QUENTIN TATE | 23 | 8 | Novice |
41 | JOHNNY SCHEXNAYDER | 20 | 46-50 | Novice |
42 | TOM KREMBS | 6 | 56 & Over | Expert |
43 | BRYCE ADAMS | 4 | 10 | Inter |
Social