Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAKOB PRINCE | 2244 | 10 | Expert |
2 | TRENTON FIERROZ | 2124 | 12 | Expert |
3 | KILLIAN DAY | 2040 | 17-20 | Expert |
4 | DALLIN PRISBREY | 1941 | 26-35 | Expert |
5 | LINCOLN SCHUMAN | 1746 | 9 | Expert |
6 | KOOPER HOLMES | 1292 | 12 | Inter |
7 | ASHER SEELY | 1105 | 12 | Inter |
8 | GAVIN HERNANDEZ | 1099 | 9 | Expert |
9 | JACE MCGEE | 994 | 7 | Inter |
10 | TAYLOR PRINCE | Sig Missing | 26-35 | Expert |
11 | TATE KING | 923 | 11 | Inter |
12 | DEAGAN KENNEDY | 845 | 10 | Novice |
13 | KREV HARWARD | 795 | 8 | Expert |
14 | WYATT DYE | 734 | 11 | Expert |
15 | WYATT MCKAY | 713 | 21-25 | Expert |
16 | QUINN ENCE | 711 | 11 | Expert |
17 | OMREY HILDEBRANDT | 684 | 7 | Inter |
18 | TUCKER BEACHAM | 588 | 8 | Novice |
19 | CARTER ALBANO | 580 | 15 | Inter |
20 | DANIEL PUENTE | 564 | 6 | Inter |
21 | BROOKS MCGEE | 533 | 9 | Inter |
22 | RAIDEN BATES | 530 | 10 | Inter |
23 | JEROMY HOLMES | 463 | 46-50 | Novice |
24 | JACOB VALDEZ | 461 | 12 | Expert |
25 | MADDIX MCMULLIN | 436 | 6 | Inter |
26 | CARSON FOTHERINGHAM | 408 | 10 | Inter |
27 | HARRISON HABERL | 384 | 7 | Novice |
28 | OLIVER PALMER | 368 | 11 | Expert |
29 | HAYES ENCE | 349 | 7 | Inter |
30 | JACK FOTHERINGHAM | EXPIRED | 7 | Inter |
31 | SAM MATTHEWS | 310 | 17-20 | Expert |
32 | JOSH LINARES | 292 | 10 | Expert |
33 | BROOKS WILDE | 286 | 10 | Novice |
34 | RYDEK DAHLE | 276 | 8 | Inter |
35 | JUDE HABERL | 275 | 5 & Under | Novice |
36 | GAVIN LEWIS | 256 | 15 | Expert |
37 | RYDER HARRIS | 238 | 9 | Inter |
38 | ZACH RANDALL | Sig Missing | 36-40 | Expert |
39 | RYLAN BATES | 227 | 5 & Under | Novice |
40 | MICAH VAUGHN | 221 | 13 | Inter |
41 | ROMAN VENTURA | 206 | 7 | Inter |
42 | FLYNN KENNY | 186 | 11 | Expert |
43 | RHETT WORKMAN | 186 | 6 | Novice |
44 | KAREV DEMILLE | 185 | 13 | Novice |
45 | TAREN SORENSEN | Sig Missing | 16 | Expert |
46 | NATHAN MILLER | 177 | 13 | Novice |
47 | BRAYLEN BULLARD | 175 | 8 | Inter |
48 | CAMERON DUFRESNE | 169 | 26-35 | Novice |
49 | SAWYER HUHA | 168 | 8 | Inter |
50 | ROWAN TUCKER | 166 | 8 | Expert |
Social