Menu
Powered By: Ca_logo_sticky

Rockstar_logo_mxw350_mxh180_e0

Contact Us
RockStar Energy Bike Park Map

Location:
12257 Kukendahl Rd
Houston TX 77067
View Map | Get Directions

Track Operator:
Nicci & James Hill
832-499-8638
[email protected]

Operators:
James & Nicci Hill

Coaches:
Nicolas Palacios
Kurt Lamoreau

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ZACH SANDERS 4503 13 Expert
2 KORBIN LAMOREAU 3656 14 Expert
3 TRIPP KAPCHINSKI 3301 15 Expert
4 KEATON HILL 3237 17-20 Expert
5 TYSON ADAMS Sig Missing 17-20 Expert
6 CJ RIVERA 3047 14 Expert
7 JORGE VERGARA 2567 51-55 Expert
8 THOMAS DARBY 2473 10 Expert
9 COOPER MULKEY 2355 12 Expert
10 DANIEL CANO 2182 12 Inter
11 WAYLON CAPPS 2047 11 Expert
12 BRYCE CAULEY 2042 15 Expert
13 KASH TAYLOR 1845 13 Expert
14 COLTEN BOSLEY 1764 13 Inter
15 CORWIN THORDSEN 1587 17-20 Expert
16 MASON SAYERS Sig Missing 9 Expert
17 JENSEN SCHRADER 1450 6 Expert
18 KHAI HUEN 1440 12 Expert
19 ZACH JALLANS JR EXPIRED 10 Inter
20 TRIPP O'HAGAN 1403 9 Expert
21 NICHOLAS FONSECA 1326 15 Expert
22 DANIEL DERUELLE 1320 10 Inter
23 QUENTIN NORTON 1259 51-55 Expert
24 JON HOOPER 1218 9 Inter
25 DECKER GALLARDO 1039 9 Inter
26 ZACH JALLANS EXPIRED 41-45 Expert
27 REID SCHLOESSER 1025 7 Expert
28 GAVIN INNMON 1005 15 Expert
29 DOUG DICKEY 946 41-45 Expert
30 KOKI HIRATA 933 7 Inter
31 CASH SHOTWELL 925 13 Expert
32 CODY WALLINGFORD 907 36-40 Inter
33 EASTON SCHROEDER 873 10 Inter
34 ARTHUR GILES 864 36-40 Novice
35 GUILLERMO SANTOS 813 21-25 Novice
36 CARTER DICKEY 798 12 Expert
37 TEVAI MINVIELLE 794 14 Inter
38 GRANT GERSZEWSKI 781 7 Inter
39 JACOB NEWMAN JR 728 11 Inter
40 ARTHUR II GILES 688 8 Inter
41 JOSE DAVID PRIAS SANTOS 678 10 Inter
42 DON POLK 676 46-50 Inter
43 RONNIE WALLACE 637 51-55 Expert
44 JOHN JONES 637 51-55 Inter
45 SPENCER REAUX 615 12 Expert
46 ODIN GUTHRIE 611 6 Expert
47 WYATT STEGLICH 611 8 Inter
48 NICOLAS GODOY EXPIRED 14 Expert
49 WHITLOCK NGO 582 5 & Under Inter
50 NIXON LUCAS 530 7 Inter

Sponsors