Menu
Powered By: Ca_logo_sticky

Rockstar_logo_mxw350_mxh180_e0

Contact Us
RockStar Energy Bike Park Map

Location:
12257 Kukendahl Rd
Houston TX 77067
View Map | Get Directions

Track Operator:
Nicci & James Hill
832-499-8638
[email protected]

Operators:
James & Nicci Hill

Coaches:
Cayden Hill
Kurt Lamoreau
Nicolas Palacios

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ZACH SANDERS 4876 13 Expert
2 KORBIN LAMOREAU 3743 14 Expert
3 KEATON HILL 3697 17-20 Expert
4 TRIPP KAPCHINSKI 3616 15 Expert
5 CJ RIVERA 3254 14 Expert
6 TYSON ADAMS 3191 17-20 Expert
7 THOMAS DARBY 2732 10 Expert
8 JORGE VERGARA 2699 51-55 Expert
9 COOPER MULKEY 2546 12 Expert
10 BRYCE CAULEY 2229 15 Expert
11 DANIEL CANO 2182 12 Inter
12 WAYLON CAPPS 2131 11 Expert
13 COLTEN BOSLEY 1910 13 Inter
14 KASH TAYLOR 1845 13 Expert
15 CORWIN THORDSEN 1587 17-20 Expert
16 MASON SAYERS Sig Missing 9 Expert
17 ZACH JALLANS JR 1510 10 Inter
18 JON HOOPER 1452 9 Inter
19 JENSEN SCHRADER 1450 6 Expert
20 KHAI HUEN 1440 12 Expert
21 TRIPP O'HAGAN EXPIRED 9 Expert
22 NICHOLAS FONSECA 1326 15 Expert
23 DANIEL DERUELLE 1320 10 Inter
24 QUENTIN NORTON 1259 51-55 Expert
25 ZACH JALLANS 1139 41-45 Expert
26 DECKER GALLARDO 1083 9 Inter
27 GUILLERMO SANTOS 1079 21-25 Novice
28 EASTON SCHROEDER 1059 10 Inter
29 REID SCHLOESSER 1025 7 Expert
30 GAVIN INNMON 1005 15 Expert
31 CODY WALLINGFORD 970 36-40 Inter
32 DOUG DICKEY 946 41-45 Expert
33 KOKI HIRATA 933 7 Inter
34 CASH SHOTWELL 925 13 Expert
35 ARTHUR GILES 864 36-40 Novice
36 GRANT GERSZEWSKI 815 7 Inter
37 CARTER DICKEY 798 12 Expert
38 JACOB NEWMAN JR 798 11 Inter
39 TEVAI MINVIELLE 794 14 Inter
40 DON POLK 759 46-50 Inter
41 JOSE DAVID PRIAS SANTOS 731 10 Inter
42 ARTHUR II GILES 688 8 Inter
43 WYATT STEGLICH 664 8 Inter
44 RONNIE WALLACE 637 51-55 Expert
45 JOHN JONES 637 51-55 Inter
46 SPENCER REAUX 615 12 Expert
47 ODIN GUTHRIE 611 6 Expert
48 NICOLAS GODOY EXPIRED 14 Expert
49 NIXON LUCAS 584 7 Inter
50 WHITLOCK NGO 582 5 & Under Inter

Sponsors