Menu
Powered By: Ca_logo_sticky

Aaa_mxw350_mxh180_e0

Contact Us
Idaho Indoor BMX Map

Location:
111 S 22nd St
Caldwell ID 83605
View Map | Get Directions

Track Operator:
Teak O'Malley
208-695-4301
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 EIZAK SKINNER 2275 16 Expert
2 DARREN MOSS 1967 13 Expert
3 RILEY BEAMAN 1876 14 Expert
4 LEO DESOMBER 1795 11 Expert
5 MICHAEL TESCH 1646 26-35 Expert
6 ZAYNE SINSEL 1578 11 Expert
7 BODHI JAKUBIAK 1529 7 Expert
8 NOAH DESOMBER Sig Missing 7 Expert
9 JASON CHUMLEY 1464 36-40 Expert
10 JAMES DESOMBER 1464 15 Expert
11 MACK O'MALLEY 1377 12 Expert
12 JASE ROSE 1374 10 Expert
13 ALDEN CHRISTENSEN Sig Missing 15 Expert
14 JAXON BLOXHAM 1355 11 Expert
15 MASON SHUNNARA 1268 17-20 Expert
16 DAWSON BERG Sig Missing 10 Inter
17 CARSON FORD 1183 9 Expert
18 JARROD JAKUBIAK 1177 41-45 Expert
19 CALEB COOLEY 1161 8 Expert
20 BRYSON ADAIR 1135 11 Expert
21 SHAUN O'CONNOR Sig Missing 14 Expert
22 CAMDEN FLETCHER 1063 7 Expert
23 ARCHIE SKINNER 1014 6 Expert
24 MYLES ABBOTT 979 14 Expert
25 WARD SINSEL 978 6 Expert
26 SAUL ORTIZ 939 26-35 Inter
27 JASON OLSON 895 36-40 Expert
28 KYAN ALLISON 880 16 Expert
29 RYAN STONEHOUSE 871 13 Inter
30 MASON CASTELL 864 10 Expert
31 SHADE HINES 844 17-20 Expert
32 JONAH DARNELL 825 16 Expert
33 LUKE JAKUBIAK 824 9 Inter
34 NICK ROSE 817 46-50 Expert
35 BEN SINSEL 813 26-35 Inter
36 HAYDEN BINGAMAN 753 17-20 Expert
37 HUDSON OMALLEY Sig Missing 9 Inter
38 JACE TUTTLE Sig Missing 16 Expert
39 LUCAS RODEN 614 9 Expert
40 RANDY CHASE 604 51-55 Expert
41 NIC CONNELL 603 36-40 Inter
42 RYDER LARKIN Sig Missing 10 Inter
43 JERRY VANDERPOOL III 549 17-20 Expert
44 SAM DESOMBER 548 13 Expert
45 DANNY LARKIN Sig Missing 41-45 Expert
46 JON HUCKE 513 36-40 Expert
47 JAXSON JAMISON 501 8 Inter
48 LIAM COULTER 489 12 Expert
49 RYKER WARNER EXPIRED 13 Expert
50 KENDALL DAVIS 460 46-50 Expert