Menu
Powered By: Ca_logo_sticky

Stoufville-bmx-white_mxw350_mxh180_e0

Contact Us
Stouffville BMX Map

Location:
3291 Stouffville Rd
Whitchurch-Stouffville ON L4A7X5
View Map | Get Directions

Track Operator:
Brendan Arnold
416-802-4727
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 ROMAN DANIEL 1913 9 Expert
2 SHUN BOISVERT 1573 12 Expert
3 CHARLIE KRIZ 1559 8 Expert
4 CALLAN BISHOP Sig Missing 11 Expert
5 YU BOISVERT 1381 9 Expert
6 ASHER THOMAS 1300 10 Expert
7 PAUL SCHIAVONE 1287 56 & Over Expert
8 JULIUS NIELSEN Sig Missing 8 Expert
9 RYO BOISVERT 1208 14 Expert
10 TANNER BUNN Sig Missing 14 Expert
11 HARRISON PHIPPEN Sig Missing 13 Expert
12 DAVE THOMAS 1034 36-40 Expert
13 MAXIME SKAADE 1014 12 Expert
14 LEE PEARSONS 1003 41-45 Inter
15 DANIEL PEARSONS 931 7 Inter
16 WALKER BABE 906 10 Expert
17 JAMIE THOMAS 804 13 Expert
18 LUCA DA SILVA 796 7 Inter
19 JAKOBI LEONETTI 775 10 Expert
20 ONYX ODDLEIFSON 768 7 Inter
21 ELIJAH HENRY 717 11 Expert
22 SASHA SHEPHERD 711 13 Expert
23 JONATHAN GUAN 697 7 Expert
24 AIDEN SHORTT 671 10 Inter
25 NATHANIEL CHEEK 632 11 Inter
26 MAX WANG 625 7 Inter
27 CALLEN FLEMING 601 11 Expert
28 CAMERON PEARSONS 571 5 & Under Inter
29 ADAM TUREK 553 15 Expert
30 TOMAS ROHRER 551 10 Inter
31 SHALE ODDLEIFSON 521 6 Inter
32 ARCHER NICHOLSON 506 8 Inter
33 GRAYDEN FLEISCHACKER Sig Missing 11 Inter
34 TRISTAN BUNN 500 8 Inter
35 ROB FLEISCHACKER 499 46-50 Inter
36 ARI SNOBEL 499 14 Inter
37 DAVID BISHOP Sig Missing 41-45 Expert
38 RYAN CARNEY 477 51-55 Expert
39 AIDAN GARABEDIAN 476 10 Inter
40 JASON WURSTER 467 36-40 Expert
41 MARIO ROHRER 462 51-55 Novice
42 MILLER JONES 459 6 Inter
43 DAVID NIELSEN Sig Missing 36-40 Inter
44 LACHLAN WANG 451 7 Novice
45 RYAN CHABRZYNSKI 431 17-20 Expert
46 ERIC DA SILVA 427 36-40 Inter
47 NOAH SARKAR TAVAKOLI 420 6 Novice
48 ALEX ANKERS 416 14 Expert
49 NIKO DA SILVA 386 5 & Under Novice
50 CHASE BIDWELL 384 12 Expert

Sponsors