Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
201 | AARON MITCHELL | 31 | 6 | Novice |
202 | BENNETT DELFRAISSE | 30 | 5 & Under | Novice |
203 | LOGAN JACOBO | 29 | 9 | Novice |
204 | XAVIER TEJEDA | 28 | 5 & Under | Inter |
205 | TOBIN DEBALSKI | 28 | 10 | Novice |
206 | WAYLON GAINES | 28 | 10 | Novice |
207 | RIVER LANDRY | EXPIRED | 5 & Under | Novice |
208 | CORNELIUS LOOCK | 26 | 6 | Novice |
209 | OMARI WILLIAMS | Sig Missing | 7 | Novice |
210 | CODY CASTRO | EXPIRED | 17-20 | Novice |
211 | MAVERICK ELLIOTT | 19 | 9 | Novice |
212 | LENNON MCCLAIN | 19 | 6 | Novice |
213 | MIKE GUIHAN | Sig Missing | 51-55 | Novice |
214 | BENTLEY PARMER | 18 | 11 | Novice |
215 | CANNON GAINES | 18 | 11 | Novice |
216 | FOX MOORE | 18 | 5 & Under | Novice |
217 | SOL HAYWOOD | Sig Missing | 5 & Under | Novice |
218 | MATEO VARGAS | 16 | 6 | Novice |
219 | GUSTAVO DA CRUZ | 14 | 8 | Novice |
220 | WYATT DICKEY | 10 | 11 | Expert |
221 | CONNOR CHANG | 8 | 9 | Expert |
222 | JACKSON DA CRUZ | 8 | 41-45 | Inter |
223 | ELI COBB | 8 | 11 | Inter |
224 | CHARLES LOUSTAUNAU | 6 | 5 & Under | Novice |
225 | ALFRED FREEMAN | 5 | 56 & Over | Novice |
226 | SEBASTIAN TIERNEY | 5 | 11 | Novice |
227 | QUINN NASH | 4 | 17-20 | Expert |
228 | BRIAN LI | 4 | 12 | Expert |
229 | LINCOLN BEESON | Sig Missing | 7 | Inter |
230 | SCOT CATE | 4 | 56 & Over | Novice |
231 | SCOTT CATES | EXPIRED | 26-35 | Novice |
232 | NIKO VARGAS | 4 | 9 | Novice |
Social