Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | RYDER JOHNSON | 3424 | 10 | Expert |
2 | RICK JOHNSON | 3369 | 51-55 | Expert |
3 | COLTON JOHNSON | 3101 | 13 | Expert |
4 | ZAYDEN BLACKBURN | 1844 | 10 | Inter |
5 | NICHOLAS OWEN | 1744 | 12 | Inter |
6 | KRUZE DANTONIO | 1648 | 10 | Expert |
7 | BRAYSON DEEGAN | 671 | 10 | Expert |
8 | ANTHONY DANTONIO | 652 | 36-40 | Inter |
9 | SHANE FOX | 554 | 51-55 | Expert |
10 | KASH DANTONIO | 384 | 12 | Inter |
11 | WADE SHIRLEY | 379 | 9 | Expert |
12 | RYDER KARR | 276 | 6 | Novice |
13 | HUDSON STRAIGHT | 256 | 10 | Novice |
14 | TEAGAN DENNEY | 255 | 10 | Novice |
15 | BLAKE KISTLER | 251 | 5 & Under | Novice |
16 | TOM KREMBS | 222 | 56 & Over | Expert |
17 | DUANE STRAIGHT | 216 | 26-35 | Novice |
18 | KAI KUTIE | 213 | 11 | Inter |
19 | AIDEN WARNER | 210 | 11 | Expert |
20 | DOMINICK TREMILLO | 210 | 10 | Expert |
21 | OWEN LOZA | 208 | 12 | Expert |
22 | ATTICUS YEAGLEY | Sig Missing | 5 & Under | Novice |
23 | ETHAN GANNAWAY | 206 | 16 | Expert |
24 | MICHAEL SHIRLEY | 205 | 51-55 | Expert |
25 | TREVOR DEBARD | Sig Missing | 26-35 | Expert |
26 | HENRY SHANNON | Sig Missing | 5 & Under | Novice |
27 | AUSTIN WOOTEN | 170 | 11 | Expert |
28 | ZANDER ALFUS | 170 | 8 | Expert |
29 | HEZEKAIAH PARKER | 157 | 7 | Novice |
30 | COOPER SHANNON | Sig Missing | 9 | Inter |
31 | JESSE MULOCK | 147 | 26-35 | Inter |
32 | PAXTON DANE LEECE | 145 | 5 & Under | Novice |
33 | KENT SNEAD | 138 | 56 & Over | Expert |
34 | CASEY COLLIGAN | 136 | 5 & Under | Novice |
35 | RYAN GONZALES | 130 | 7 | Expert |
36 | AIDEN HERRERA | 130 | 11 | Inter |
37 | KASH TAYLOR | 128 | 13 | Expert |
38 | GABRIEL MAZZONE | 124 | 6 | Novice |
39 | DOUGLAS BURK | 118 | 51-55 | Inter |
40 | BENJAMIN LAWHEAD | 110 | 7 | Inter |
41 | HARI VIGNESH | 108 | 6 | Inter |
42 | MASON A LESUEUR | 105 | 7 | Novice |
43 | ROBERT BOWMAN | 103 | 17-20 | Expert |
44 | GRAYSON RALSTON | EXPIRED | 10 | Novice |
45 | RHETT RAMOS | 93 | 8 | Inter |
46 | CONRAD LAWHEAD | 88 | 6 | Inter |
47 | BRYCE ADAMS | 86 | 10 | Inter |
48 | CAMDEN POUNDS | 86 | 5 & Under | Novice |
49 | JORGE VERGARA | 85 | 51-55 | Expert |
50 | COLT PILGRIM | 83 | 7 | Inter |
Social