Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | TYLER CARR | 70 | 10 | Novice |
102 | JOHN THOMAS SMITH | 66 | 6 | Inter |
103 | BJORN UDALL | 64 | 6 | Novice |
104 | ZACHERY CHAFFIN | EXPIRED | 26-35 | Expert |
105 | ZACHARY NOVOA | 63 | 15 | Novice |
106 | DOMINIC POE | 63 | 9 | Novice |
107 | ELIAS CORDERO | EXPIRED | 8 | Novice |
108 | JESSE TRUJILLO | 62 | 5 & Under | Inter |
109 | GA MOSS | 60 | 26-35 | Novice |
110 | WYATT COOPER | 58 | 10 | Inter |
111 | AXEL ESCOBAR | 52 | 6 | Inter |
112 | BEAU COOPER | 48 | 8 | Novice |
113 | HUDSON OSBORNE | 47 | 5 & Under | Novice |
114 | MICAH YIBWEMAR | 46 | 9 | Novice |
115 | COOPER LAVORCI | 46 | 8 | Novice |
116 | STETSON FITZGERALD | EXPIRED | 10 | Inter |
117 | CAMDEN HOBBS | 42 | 6 | Inter |
118 | ADLER STOLZE | 42 | 8 | Novice |
119 | JEREMY REESE | 38 | 7 | Inter |
120 | MAX MONARQUE | 37 | 10 | Novice |
121 | CARSON AMSDEN | 32 | 12 | Novice |
122 | GUNNER VASQUEZ | 31 | 13 | Novice |
123 | TROY CY DATUIN | EXPIRED | 6 | Inter |
124 | CASE POWELL | EXPIRED | 11 | Novice |
125 | ADAM CREASON | 27 | 8 | Novice |
126 | LINCOLN GINGERICH | Sig Missing | 10 | Novice |
127 | NIKO MORLEY | 21 | 6 | Novice |
128 | PHAROAH WORMLEY | 18 | 6 | Novice |
129 | EZRA TERRIO AGUILAR | 17 | 17-20 | Novice |
130 | ANTHONY ACOSTA | 10 | 8 | Inter |
131 | BRAYDEN MOONEY | 8 | 12 | Expert |
132 | KENNY SPENCER | 8 | 13 | Inter |
133 | MACARIUS YIBWEMAR | 8 | 12 | Novice |
134 | JOESIAH SINGH | 6 | 15 | Novice |
135 | LEVI MORLEY | Sig Missing | 8 | Novice |
136 | DOMINIC MUSOLINO | 4 | 5 & Under | Novice |
Social