Menu
Powered By: Ca_logo_sticky

Icxbmxlogo-01_mxw350_mxh180_e0

Contact Us
Indy Cycloplex BMX Map

Location:
3649 Cold Spring Road adjacent to the Major Taylor Velodrome
INDIANAPOLIS IN 46222
View Map | Get Directions

Track Operator:
Indy Cycloplex / Marian University
[email protected]
[email protected]

Operators:
Indy Cycloplex

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 RYAN JONES 852 16 Expert
2 BRYSON ADAMS 724 10 Expert
3 AIDEN TUELL 632 13 Inter
4 RONAN WEBER 625 21-25 Expert
5 LOGAN ROHRER 543 21-25 Expert
6 GAVIN SMITH 489 11 Expert
7 JETHRO SALVA 478 7 Expert
8 EMERSON SMITH 428 8 Expert
9 SAMUEL CROWE 378 10 Inter
10 CHARLIE GEORGE 342 9 Expert
11 JORDAN DAVIS 341 21-25 Expert
12 DORIAN CARREIRO 333 14 Expert
13 DYLAN ROGERS 333 11 Expert
14 ELIJAH SHELTON 330 12 Expert
15 SAWYER RANSDELL 330 10 Expert
16 JASON STERLING 324 16 Expert
17 OWEN YODER 324 14 Expert
18 WILLIAM WETENDORF 324 13 Expert
19 JASON JORDAN 321 46-50 Expert
20 MICHAEL LAUSMAN 315 51-55 Expert
21 SPENCER SULLIVAN 315 8 Expert
22 PARKER GAINES 315 8 Expert
23 SOLOMON GOODWIN 312 21-25 Expert
24 GARRETT LASURE 312 17-20 Expert
25 JON HOLLENBECK 310 46-50 Inter
26 FRANK BRANUM 309 56 & Over Expert
27 GAVIN BARGER 298 12 Inter
28 WYATT CLARK 295 17-20 Expert
29 JAXON DAVIS 287 17-20 Novice
30 BRANDON MEDLEY 285 41-45 Expert
31 COOPER BROWN 274 9 Novice
32 ROCKY LAUSMAN 273 15 Expert
33 ELLIS BALL-REED 273 10 Expert
34 LANDEN HEDGER 270 12 Expert
35 DAVIS YODER 270 10 Expert
36 MASON KING 264 16 Expert
37 AIDEN SCHOMAKER 264 14 Expert
38 SO TOKUNAGA 264 13 Expert
39 MATTHEW COWELL 261 41-45 Expert
40 BILL ELKIN 255 51-55 Expert
41 JIOVONI FUNES 255 9 Expert
42 LUCAS FRANCIS 255 7 Expert
43 MARSHAL VANCLEAVE EXPIRED 41-45 Expert
44 BRAEDEN GAMULKIEWICZ 252 17-20 Expert
45 PARKER ELETON 252 7 Expert
46 MARK PRINCE 249 56 & Over Expert
47 DOMINIC VANCLEAVE 249 16 Expert
48 JOHN JOHN DIXON 217 8 Expert
49 KALEB DAWSON 213 15 Expert
50 CYLAS JACKSON 213 10 Expert

Sponsors