Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MASON FOX | 5983 | 7 | Expert |
2 | SKYLAR SMITH | 4694 | 11 | Expert |
3 | JASON MORRIS | 3438 | 36-40 | Expert |
4 | RAYMOND JUAREZ | 2919 | 14 | Expert |
5 | KAMREN MONTELLANO | 2701 | 6 | Expert |
6 | RYDER MERKI | 2629 | 13 | Expert |
7 | CAMDEN MORRIS | 2544 | 9 | Expert |
8 | DYLAN MYERS | 2417 | 10 | Expert |
9 | JOHN KERR | 2347 | 10 | Expert |
10 | KAINOA CHUNG | 2187 | 14 | Expert |
11 | BLAINE LEITNER | 2026 | 7 | Expert |
12 | ROWDY MITCHELL | 1999 | 6 | Inter |
13 | CALEB REYNOLDS | 1901 | 10 | Inter |
14 | JOHNN INGLIS | 1879 | 46-50 | Expert |
15 | KARTER MONTELLANO | 1767 | 17-20 | Expert |
16 | DAVID BERGQUIST | 1552 | 16 | Expert |
17 | LIAM MANWILL | EXPIRED | 13 | Inter |
18 | JAYSON STUBBS | 1503 | 9 | Expert |
19 | CHRISTIAN ZAPATA | 1492 | 10 | Expert |
20 | KYLE CHRISTOPHER | 1425 | 16 | Expert |
21 | RHYLIN REICH | 1416 | 15 | Inter |
22 | DAKOTA LYNN | 1305 | 15 | Expert |
23 | MATTHEW TAYLOR | 1296 | 7 | Inter |
24 | ANTHONY IDLOF | 1259 | 15 | Inter |
25 | TRISTAN JANSSENS | 1242 | 12 | Expert |
26 | BRIAN HARVEY | 1163 | 10 | Inter |
27 | BRYCE FERNANDEZ | 1155 | 14 | Expert |
28 | PEYTON PENDERGRAFT | 1101 | 13 | Inter |
29 | TAJ SHERROD | 1064 | 17-20 | Expert |
30 | BRYAN SHATSWELL III | 990 | 15 | Expert |
31 | GAGE WILLIAMS | 959 | 9 | Inter |
32 | KARTER HART | 937 | 12 | Expert |
33 | WYATT WILLIAMS | 920 | 12 | Expert |
34 | KAEMEN ZUNIGA | 919 | 13 | Expert |
35 | ASHER PARKINSON | 877 | 11 | Expert |
36 | BRODERICK HARNS | 876 | 14 | Inter |
37 | JACK TORRES | Sig Missing | 10 | Inter |
38 | WINSLOW LEITNER | 868 | 6 | Inter |
39 | TYLER IDLOF | 794 | 12 | Inter |
40 | CODY EVERMAN | 778 | 12 | Expert |
41 | CHRISTOPHER HARTWELL | 749 | 12 | Inter |
42 | FRANKIE MARTINEZ | 706 | 13 | Expert |
43 | LIAM DUTOIT | 676 | 10 | Expert |
44 | ROXEN MCCONNELL | 672 | 9 | Expert |
45 | MAVERICK MICUCCI | 662 | 10 | Inter |
46 | KAI HEPLER | 641 | 15 | Expert |
47 | AIDEN DUREZA | 609 | 7 | Inter |
48 | DYLLON REEDER | 608 | 16 | Expert |
49 | MALAKAI INGLIS | 598 | 8 | Novice |
50 | JEREMY REESE | 581 | 7 | Inter |
Social