Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JAX FERKATCH | 2266 | 7 | Expert |
2 | TIM DZUGAN | EXPIRED | 36-40 | Expert |
3 | TYLER MARTIN | 1976 | 14 | Expert |
4 | CARMELO SHANNON | 1801 | 15 | Expert |
5 | JOSHUA BATTAGLIA | 1787 | 13 | Expert |
6 | JACK PASCUZZI | 1670 | 11 | Expert |
7 | SHANE SULTZER | 1640 | 8 | Expert |
8 | BRIAN SAGATH | 1623 | 46-50 | Expert |
9 | RYDER GIOVANETTI | 1421 | 13 | Inter |
10 | MICHAEL SHAUGHNESSY | 1354 | 9 | Expert |
11 | TATUM REDSHAW | 1244 | 10 | Inter |
12 | BLAKE FENNELL | 1227 | 9 | Inter |
13 | SAM ALEXANDER | 1135 | 10 | Inter |
14 | JORDAN HELSEL | 1124 | 41-45 | Expert |
15 | CHASE BECK | 1110 | 13 | Expert |
16 | LUCAS HOLMES | 1065 | 13 | Inter |
17 | VINCENT SEMPLICE | 1048 | 11 | Expert |
18 | FRANK ROSSWOG | 1022 | 9 | Inter |
19 | RYAN CRAIG | 997 | 14 | Expert |
20 | AXEL SALERNO | 994 | 11 | Expert |
21 | MIKAH SHAFFER | 955 | 10 | Inter |
22 | OWEN HIXSON | 883 | 11 | Inter |
23 | JASON SCHICKEL | 862 | 51-55 | Inter |
24 | JORDAN RUPERT | 845 | 26-35 | Expert |
25 | ETHAN SAGATH | 800 | 13 | Inter |
26 | DAVID HOLLOBAUGH | 766 | 15 | Inter |
27 | LOGAN SALERNO | 759 | 9 | Expert |
28 | KOLSEN HOLMES | 756 | 6 | Inter |
29 | RYAN WILLIAMS | 743 | 11 | Inter |
30 | FINNIGAN MUMMERT | 733 | 6 | Inter |
31 | COOPER MAUL | 721 | 12 | Inter |
32 | MICAH BOWERS | 707 | 12 | Expert |
33 | CREED BOWSER | 702 | 7 | Inter |
34 | RUSSELL PETROS | 691 | 13 | Inter |
35 | CHAMBER PROROK | 647 | 15 | Expert |
36 | EVAN DELBENE | 647 | 14 | Inter |
37 | KENNETH PASCUZZI | 640 | 36-40 | Inter |
38 | THOMAS WAGNER | 619 | 46-50 | Expert |
39 | JIM FENIELLO | 618 | 56 & Over | Expert |
40 | MAX FENNELL | 603 | 7 | Novice |
41 | LAYNE HUTCHINGS | 599 | 8 | Inter |
42 | ANTHONY SHAFFER | 598 | 8 | Inter |
43 | LOGAN PISCZEK | 593 | 15 | Expert |
44 | ATLAS BOWSER | 579 | 9 | Inter |
45 | BRANTLEY SPYNDA | 577 | 10 | Expert |
46 | JOHN HOLLOBAUGH | 571 | 12 | Novice |
47 | ZACHARY RODGERS | 564 | 17-20 | Expert |
48 | JAMES RYDESKI | 524 | 15 | Novice |
49 | LEVI WEGLEY | 519 | 10 | Expert |
50 | WALTER ROSSWOG | 507 | 7 | Novice |
Social