Menu
Powered By: Ca_logo_sticky

Richmondbmx-logo-web-01_mxw350_mxh180_e0

Contact Us
Richmond BMX Map

Location:
4401 Hobbs Lane - next to church
Richmond VA 23231
View Map | Get Directions

Track Operator:
Sandi Wiley
804-245-1066
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JAMES D MERTENS 3058 56 & Over Expert
2 DAWSON MCDONALD 2686 17-20 Expert
3 CHRISTIAN ROWE 2419 12 Expert
4 GARY CRAIG 2370 51-55 Expert
5 JUSTIN LAVOIE 2367 7 Expert
6 HUD V TALBOTT BURKHARDT 2202 9 Expert
7 JOHNATHAN SMITH 1917 16 Expert
8 DONOVAN HEIPEL 1817 12 Expert
9 DECLAN HEIPEL 1700 15 Expert
10 DYLAN OKLOPCIC 1692 10 Expert
11 LEE ROWE 1577 36-40 Expert
12 ZACK DRINKARD 1470 17-20 Expert
13 CALEB WEATHERSPOON 1428 17-20 Expert
14 CHRIS HEIPEL 1383 46-50 Inter
15 BUD HIGGINS 1373 56 & Over Expert
16 BRANDON LEWIS 1229 14 Expert
17 PEP FREEMAN 1194 51-55 Expert
18 HAYDEN DAY 1176 12 Expert
19 JOSH WEATHERSPOON 1166 41-45 Expert
20 DAVE ALLAM 1138 41-45 Expert
21 JAXON JENNINGS 1098 7 Expert
22 T'IRIE HUGGINS 1077 13 Expert
23 MIKE AZZARELLO 1048 46-50 Expert
24 ZAIOH HUGGINS 1040 9 Expert
25 TYRONE HUGGINS 1039 41-45 Expert
26 ADAM HAMILTON 1023 16 Expert
27 RYDER STALEY 1007 10 Inter
28 RUSTY PUGH 959 51-55 Inter
29 BRENNAN PARFITT 933 17-20 Expert
30 JAKE NEEL 918 10 Inter
31 TIMOTHY BEREIKA 917 46-50 Expert
32 MAH'KI JEFFERSON Sig Missing 10 Expert
33 MASON MOORE 889 6 Inter
34 ELISHA WEATHERSPOON 883 13 Inter
35 CLARK BAKER 815 13 Inter
36 RILEY WAUGH 814 6 Inter
37 CAYDEN RIEDLINGER 804 15 Expert
38 JONATHAN WITHAM 804 36-40 Inter
39 GILBERTO DELEON III 800 17-20 Expert
40 CAYDEN RUMBURG 759 13 Expert
41 RADLEY MARTIN 750 11 Novice
42 BART TAYLOR 706 56 & Over Inter
43 ROBERT CLARK 663 46-50 Inter
44 JOHN STALEY 658 26-35 Inter
45 SAMUEL PARFITT 654 12 Inter
46 LIAM FAUVER 648 15 Inter
47 STEPHEN LEWIS 637 41-45 Inter
48 SCOTT BARRY 613 36-40 Inter
49 MARSHALL HIGGINS 598 26-35 Expert
50 JOHN LOBI 594 12 Expert

Sponsors