Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | PRESTON DIAL | 18 | 13 | Novice |
252 | SUNNY OSMOND | 18 | 11 | Novice |
253 | SEELEY STADER | 17 | 11 | Novice |
254 | JACKSON BOURCQ | 16 | 9 | Novice |
255 | JENSEN CAIN | 13 | 5 & Under | Novice |
256 | JENSEN CAIN | 10 | 5 & Under | Novice |
257 | PARKER WHITE | EXPIRED | 16 | Novice |
258 | DOM VESS | 8 | 13 | Novice |
259 | JOSHUA SIMONS | EXPIRED | 9 | Novice |
260 | ERIC KIRBY | 6 | 36-40 | Novice |
261 | COLTON BAIR | 6 | 6 | Novice |
262 | NOLAN CARDWELL | 5 | 17-20 | Expert |
263 | JEREMIAH DEWANOU | 5 | 6 | Inter |
264 | DEVIN KINSMAN | 5 | 36-40 | Novice |
265 | AARON GREEN | 5 | 26-35 | Novice |
266 | LINCOLN YODER | 5 | 6 | Novice |
267 | TERRY TREW | 4 | 56 & Over | Inter |
268 | CARSON FULCHER | 4 | 15 | Inter |
269 | ALEX CHARLES | 4 | 11 | Inter |
270 | PAUL PETTIT | 4 | 41-45 | Novice |
271 | EADRIAN WEST | 4 | 16 | Novice |
272 | KALEB RUDD | 4 | 13 | Novice |
273 | MALEEK HENRY | 4 | 12 | Novice |
274 | LEVI SIHARATH | 4 | 9 | Novice |
275 | OWEN SAUL FALCON RODRIGUEZ | EXPIRED | 7 | Novice |
Social