Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TRAVIS PRICE | 5545 | 16 | Expert |
2 | VINCE CAMPODONICO | 4912 | 12 | Expert |
3 | NICHOLAS MARTINEZ | 4663 | 11 | Expert |
4 | RAY FLITCRAFT | 4431 | 16 | Expert |
5 | LOUIS GRABLE | EXPIRED | 8 | Expert |
6 | LIAM GRABLE | EXPIRED | 16 | Expert |
7 | JACE GARZA | 3054 | 7 | Expert |
8 | ZEKE REYES | 2720 | 14 | Expert |
9 | GRAYSON JOHNSON | 2608 | 10 | Expert |
10 | CHASE PHILLIPS | 2607 | 11 | Expert |
11 | BRADLEY CROW | 2192 | 12 | Inter |
12 | EMERSON ROW | 1904 | 13 | Expert |
13 | ANDREW MCNUTT | 1670 | 6 | Inter |
14 | ISAAC GONZALEZ | 1637 | 11 | Expert |
15 | MADDIX HALOG | 1608 | 9 | Expert |
16 | JORDAN MCDONOUGH | 1603 | 26-35 | Inter |
17 | BEAU DIXON | 1582 | 12 | Inter |
18 | NOAH GONZALEZ | 1571 | 7 | Expert |
19 | AARON COX | 1552 | 41-45 | Expert |
20 | CHARLES ROBINSON | 1538 | 51-55 | Inter |
21 | THOMAS CONRAD | 1500 | 8 | Expert |
22 | JARED PHILLIPS | 1473 | 46-50 | Inter |
23 | ROBERT RIOFRIO | 1413 | 51-55 | Expert |
24 | AXEL ESCOBAR | 1412 | 6 | Inter |
25 | COLTON JOHNSON | 1402 | 11 | Inter |
26 | KEEGAN ROWE | 1393 | 9 | Inter |
27 | TOD TOMPKINS | 1368 | 46-50 | Expert |
28 | JULIUS BOJORQUEZ | 1362 | 12 | Inter |
29 | KADE MURPHY | 1320 | 5 & Under | Inter |
30 | KACY MAINE | Sig Missing | 21-25 | Expert |
31 | ROWAN SHEKELS | 1267 | 8 | Expert |
32 | JONATHAN RODRIGUEZ | 1242 | 26-35 | Inter |
33 | PAYTON BYMA | Sig Missing | 14 | Expert |
34 | AUSTIN PRICE | 1208 | 8 | Inter |
35 | TRYSTAN TULLIS | 1206 | 11 | Expert |
36 | CYRUS LOBUE | 1193 | 12 | Expert |
37 | XAVIER BALDERAS | 1156 | 10 | Inter |
38 | JEFFREY POHAN | 1118 | 16 | Expert |
39 | BOSTON PAU-EXZABE | 1096 | 12 | Inter |
40 | DALLON ROBERTS | 1084 | 16 | Expert |
41 | LEVI WELLS | 1066 | 13 | Inter |
42 | PHILLIP GONZALES | 1055 | 10 | Inter |
43 | LEVI SUHOVY | 1033 | 6 | Inter |
44 | LANDON GARCIA | 956 | 6 | Expert |
45 | BRADEN SANDOVAL | 920 | 10 | Inter |
46 | CARTER BENIGNI | 830 | 7 | Expert |
47 | EASTON COFFEY | 806 | 13 | Inter |
48 | BRONX PAU-EXZABE | 777 | 8 | Inter |
49 | CALEB CLARKE | 769 | 11 | Inter |
50 | BRIAN CLARKE | 728 | 41-45 | Inter |
Social