Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CAMERON HUNTSBERRY | 746 | 12 | Expert |
2 | GREYSON HARDBARGER | 598 | 11 | Expert |
3 | AUSTIN HARNEY | 516 | 26-35 | Expert |
4 | JIMMY LAMPLEY | 500 | 17-20 | Expert |
5 | STEVEN RENNER | 461 | 16 | Expert |
6 | THOMAS GATES | 383 | 12 | Inter |
7 | PRESTON HAMMER | 367 | 12 | Expert |
8 | SEAN LINAHAN | 339 | 41-45 | Inter |
9 | TYLER SAULTER | 338 | 15 | Inter |
10 | TUCKER WELCH | 336 | 17-20 | Expert |
11 | TIMOTHY WRIGHT | 330 | 15 | Novice |
12 | MARCUS DEHAVEN | 232 | 41-45 | Expert |
13 | AIDEN DINWOODIE | 224 | 16 | Novice |
14 | CAYDEN JENKINS | 222 | 10 | Inter |
15 | GEORGE SIMPSON III | Sig Missing | 15 | Expert |
16 | LOGAN WIGGINS | 206 | 11 | Expert |
17 | GLENN TAYLOR | 187 | 56 & Over | Novice |
18 | ARLO TOMBLIN | EXPIRED | 5 & Under | Novice |
19 | FOX WILLIAMS | 169 | 6 | Novice |
20 | AXEL PACKHAM | Sig Missing | 8 | Novice |
21 | DANNY MCCALL | 166 | 10 | Expert |
22 | VINCENT BUTCHER | Sig Missing | 14 | Novice |
23 | BECKETT MONASMITH | 136 | 7 | Expert |
24 | JALEN MORGAN | 136 | 9 | Inter |
25 | J J THACKSTON | Sig Missing | 6 | Novice |
26 | MICHAEL DINWOODIE | Sig Missing | 46-50 | Novice |
27 | ADYN LINAHAN | 114 | 17-20 | Inter |
28 | CHRIS MONASMITH | 105 | 41-45 | Expert |
29 | VINCENT VIA | 105 | 16 | Expert |
30 | JACKSON DIRCKS | 104 | 15 | Expert |
31 | JOSH ATKINS | 104 | 13 | Expert |
32 | T'IRIE HUGGINS | 103 | 13 | Expert |
33 | GRANT DIRCKS | 103 | 12 | Expert |
34 | ANDREW GOMEZ | 103 | 10 | Expert |
35 | ZAIOH HUGGINS | 103 | 9 | Expert |
36 | JARRETT VERTS | Sig Missing | 5 & Under | Novice |
37 | ELI DOWDY | 84 | 12 | Expert |
38 | MARSHALL WARNER | 84 | 12 | Expert |
39 | CHRIS BLACKBURN | 83 | 56 & Over | Expert |
40 | BRENNAN GRICE | 83 | 17-20 | Expert |
41 | BARRETT HEAVNER | 83 | 12 | Expert |
42 | BLAKE GRABILL | 83 | 11 | Expert |
43 | BRIAN DERLUNAS | 83 | 41-45 | Inter |
44 | KYLE GUNTER | 83 | 8 | Inter |
45 | JADEN GOINES | 63 | 17-20 | Expert |
46 | JASON WARNER | 63 | 11 | Expert |
47 | QUINN DERLUNAS | 63 | 10 | Expert |
48 | JACKSON ATKINS | 63 | 10 | Expert |
49 | CHRIS GRABILL | 63 | 41-45 | Novice |
50 | JIBRI JENKINS JR | 63 | 5 & Under | Novice |
Social