Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JEFFREY POHAN | 4444 | 16 | Expert |
2 | BRETT CARTER | 3054 | 14 | Expert |
3 | CRAIG POHAN | 3005 | 46-50 | Expert |
4 | NOAH GONZALEZ | 2375 | 7 | Expert |
5 | ISAAC GONZALEZ | 1889 | 11 | Expert |
6 | LEON RAMOS | 1692 | 7 | Expert |
7 | CYRUS LOBUE | 1661 | 12 | Expert |
8 | TROY CAMPBELL | 1359 | 9 | Expert |
9 | JAY CASAS | 1328 | 13 | Inter |
10 | VINCE CAMPODONICO | 1326 | 12 | Expert |
11 | BLAKE LANDIS | EXPIRED | 41-45 | Inter |
12 | COLTON JOHNSON | 1254 | 11 | Inter |
13 | SAMUEL GONZALEZ | 1201 | 5 & Under | Inter |
14 | GRAYSON JOHNSON | 1007 | 10 | Expert |
15 | PARKER ANDERSEN | 995 | 8 | Inter |
16 | TRYSTAN TULLIS | 992 | 11 | Expert |
17 | HARPER SHOCKLEY | 973 | 14 | Inter |
18 | RUSTY JACKSON | 953 | 56 & Over | Expert |
19 | KEEGAN ROWE | 923 | 9 | Inter |
20 | BRYCE JOHNSON | 865 | 9 | Expert |
21 | JASON TUZZI | 827 | 12 | Inter |
22 | LANDON GARCIA | 825 | 6 | Expert |
23 | MOSES MIRANDA | EXPIRED | 9 | Inter |
24 | CHRISTOPHER BROGDON | EXPIRED | 14 | Novice |
25 | MARIO MIRANDA | EXPIRED | 7 | Inter |
26 | JUSTIN BORDERS | 730 | 14 | Expert |
27 | JAMES VANDERPOOL | 730 | 26-35 | Novice |
28 | JON FYNAUT | 628 | 36-40 | Inter |
29 | LAWRENCE HURTADO | 604 | 51-55 | Novice |
30 | ZACHARIAH DAVIS | 567 | 10 | Expert |
31 | BRIAN ANDERSEN | Sig Missing | 36-40 | Inter |
32 | MASON DEBENEDETTO | 530 | 17-20 | Expert |
33 | XANDER MILAM | 526 | 17-20 | Expert |
34 | TYSON JOHNSON | 484 | 36-40 | Novice |
35 | JORDAN MCDONOUGH | 473 | 26-35 | Inter |
36 | LEVI CHARLAND | 461 | 11 | Inter |
37 | JACK VINCENT | 459 | 5 & Under | Novice |
38 | KYLE WELLS | Sig Missing | 26-35 | Expert |
39 | JASON BORDERS | 390 | 51-55 | Inter |
40 | LEVI SUHOVY | 337 | 6 | Inter |
41 | LUCAS HANSON | 327 | 14 | Inter |
42 | BRYAN JOHNSON | 322 | 46-50 | Inter |
43 | NATHAN PENNER | Sig Missing | 11 | Novice |
44 | LIAM MASON | Sig Missing | 12 | Novice |
45 | JULIUS BOJORQUEZ | 306 | 12 | Inter |
46 | AUSTIN HUNWARDSEN | 303 | 12 | Inter |
47 | ROWAN SHEKELS | 301 | 8 | Expert |
48 | NOAH PAUL | 291 | 10 | Expert |
49 | NICHOLAS MARTINEZ | 269 | 11 | Expert |
50 | JOSIAH GOMEZ | 256 | 9 | Novice |
Social