Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
251 | EESAH JAMA | 68 | 12 | Novice |
252 | GARY NYLUND | 66 | 46-50 | Expert |
253 | AJ AMICO | 66 | 16 | Expert |
254 | JAMES STONE | 66 | 56 & Over | Inter |
255 | BLAKE LASKER | 66 | 13 | Inter |
256 | PETER BALOTTI | 65 | 26-35 | Expert |
257 | DAVION DRAKE | 65 | 6 | Expert |
258 | AUSTIN KUHN | 65 | 5 & Under | Novice |
259 | MATHEW BARONE | 64 | 16 | Expert |
260 | DOUG OREILLY | 64 | 56 & Over | Novice |
261 | RICHARD LAWLOR | 64 | 10 | Novice |
262 | KEITH NEWELL | 63 | 46-50 | Expert |
263 | JAKE TERZO | 63 | 14 | Expert |
264 | JOSEPH MORGAN | 63 | 56 & Over | Novice |
265 | ETHAN YERDON | EXPIRED | 11 | Novice |
266 | LUKE CAMP | 60 | 26-35 | Inter |
267 | IVAN MIRANDA | 60 | 12 | Inter |
268 | ANSON WRIGHT | 60 | 12 | Novice |
269 | MARCEL SAUTRON | 57 | 11 | Novice |
270 | DAXTON VANBIBBER | 57 | 6 | Novice |
271 | MAX MARSHALL | 56 | 17-20 | Expert |
272 | DAWSON SUNDQUIST | 56 | 14 | Expert |
273 | JERRY FORBES | 56 | 56 & Over | Inter |
274 | BRAEDEN RUSSELL | 56 | 12 | Inter |
275 | JOSEPH BRODERICK | 55 | 26-35 | Expert |
276 | KADIEN FOWLER | 54 | 13 | Inter |
277 | PATRICK CAMP | 54 | 5 & Under | Novice |
278 | BRYCE GROEBER | 53 | 6 | Expert |
279 | ACHILLE SAUTRON | 53 | 9 | Novice |
280 | RADLEY WHITAKER | 53 | 5 & Under | Novice |
281 | JOHN HINEY | 52 | 26-35 | Novice |
282 | ZAID JAMA | 52 | 14 | Novice |
283 | JAKOB ALDADDAH | EXPIRED | 11 | Novice |
284 | ALEXANDER HARRIS | 51 | 5 & Under | Novice |
285 | RAFI ARCHITZEL | 51 | 5 & Under | Novice |
286 | SOPHIE CLAUSSON | 50 | 9 | Novice |
287 | KORBIN WILLIAMS | 48 | 17-20 | Novice |
288 | TEAGAN MATTHEWS | 48 | 12 | Novice |
289 | MARK CHERNEY | 48 | 8 | Novice |
290 | SEAN FORD | 47 | 41-45 | Inter |
291 | BRENDAN FELSER | 46 | 17-20 | Expert |
292 | KEVIN STEINS | 46 | 36-40 | Inter |
293 | DAVE DECANN | 46 | 46-50 | Novice |
294 | JOHN FLYNN | 46 | 36-40 | Novice |
295 | DILLON CLORAN | 46 | 9 | Novice |
296 | RYLAN FORREST | 45 | 8 | Inter |
297 | JORELL TURNER | 45 | 17-20 | Novice |
298 | RYAN AGARENZO | 44 | 13 | Inter |
299 | JACOB SADOWSKI | EXPIRED | 12 | Inter |
300 | LORENZO MONSANTO-DAVIS | 44 | 9 | Inter |
Social