Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | LEVI SCHWANER | 173 | 9 | Novice |
52 | WALTER STEINS | 170 | 7 | Inter |
53 | WESLEY SCHWANER | 169 | 6 | Novice |
54 | AUSTIN DOHAN | 168 | 9 | Expert |
55 | RICK MARCEAU | 166 | 51-55 | Expert |
56 | MIKE GAGNON | 162 | 51-55 | Novice |
57 | LIAM FILECCIA | 159 | 13 | Inter |
58 | PARKER ROHM | 158 | 7 | Inter |
59 | JASON KWIATKOWSKI | 150 | 14 | Inter |
60 | JORDAN STEINS | 147 | 26-35 | Novice |
61 | KEVIN STEINS | 146 | 36-40 | Inter |
62 | CHRIS RIVERA | 136 | 26-35 | Novice |
63 | ISAAC HERNANDEZ | 136 | 6 | Novice |
64 | MARCUS BLAIN | 135 | 10 | Expert |
65 | ROGER GOULD | 134 | 26-35 | Expert |
66 | GARY NYLUND | 130 | 46-50 | Expert |
67 | CYPRESS THOMAS | 126 | 10 | Inter |
68 | BENTLEY BROUGHTON | 113 | 10 | Novice |
69 | CHRISTOPHER KNAPP | 110 | 46-50 | Expert |
70 | ROBERT HOWARD | 108 | 36-40 | Novice |
71 | DENNIS COULL | EXPIRED | 51-55 | Expert |
72 | WYATT WESTOVER | EXPIRED | 17-20 | Expert |
73 | TYLER MARHAFER | 103 | 13 | Expert |
74 | JAYDEN MAHONEY | 103 | 12 | Expert |
75 | LOGAN RICE | 103 | 11 | Expert |
76 | JAMESON MCDERMOTT | 103 | 11 | Inter |
77 | CHRISTIAN BAUER | 103 | 46-50 | Novice |
78 | ETHAN MCNEIL | 99 | 6 | Novice |
79 | MICHAEL CULNEN | 95 | 11 | Novice |
80 | HUNTER LOISELLE | 89 | 14 | Novice |
81 | TRISTAN QUINN | 88 | 13 | Inter |
82 | GAVIN QUINN | 87 | 12 | Inter |
83 | OHLIN BURNELL | EXPIRED | 11 | Inter |
84 | TUCKER WELCH | 85 | 17-20 | Expert |
85 | JUANJOSE HERNANDEZ | 85 | 9 | Novice |
86 | ASHTON ALEXSON | 84 | 17-20 | Expert |
87 | JOSEPH KNAPP | 83 | 12 | Expert |
88 | JOSEPH BRODERICK | 81 | 26-35 | Expert |
89 | MADDOX SANABRIA | 76 | 8 | Inter |
90 | JAXON KRZYNOWEK | 68 | 7 | Inter |
91 | DANIEL RICE | Sig Missing | 41-45 | Expert |
92 | RICHARD GRAY | 65 | 15 | Novice |
93 | BRIAN MEYERS | 63 | 46-50 | Expert |
94 | REECE HENDERSON | 63 | 13 | Expert |
95 | JONATHAN QUINN | Sig Missing | 46-50 | Inter |
96 | AUSTIN ALLARD | Sig Missing | 12 | Inter |
97 | HUNTER SELL | 59 | 10 | Novice |
98 | LIAM PERROTTE | 59 | 9 | Novice |
99 | JASON AMIDON | EXPIRED | 16 | Novice |
100 | PHOENIXX CRUZADO | 58 | 7 | Novice |
Social