Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
451 | OTTO WALTERS | 19 | 6 | Novice |
452 | CRAIG ROBINSON | 18 | 51-55 | Expert |
453 | JOSHUA CRAFTON | 18 | 36-40 | Expert |
454 | NATHAN DELAVERN | 18 | 14 | Inter |
455 | BRODY HOPKINS | 18 | 11 | Inter |
456 | JASON KELLER | 18 | 11 | Inter |
457 | RONALD PFALLER | 18 | 56 & Over | Novice |
458 | JUDE STALLARD | EXPIRED | 14 | Novice |
459 | DANIEL GRANT | EXPIRED | 13 | Novice |
460 | LOGAN KIRKSEY | EXPIRED | 11 | Novice |
461 | WYATT PETRO | 18 | 10 | Novice |
462 | GAVIN ROSS | 18 | 9 | Novice |
463 | NOLAN FUSSELL | 18 | 8 | Novice |
464 | JENSEN FIELDS | 18 | 5 & Under | Novice |
465 | RYLAN CROCKETT | EXPIRED | 8 | Novice |
466 | CARTER LAMBERT | 16 | 9 | Inter |
467 | ASHER RAMSBURG | 16 | 6 | Inter |
468 | GRANT DRURY | 16 | 9 | Novice |
469 | ISAAC KNOLL | EXPIRED | 6 | Novice |
470 | STEVEN RENNER | 15 | 16 | Expert |
471 | RIC HEISLER | 12 | 51-55 | Expert |
472 | GRANT PETERSON | 12 | 10 | Expert |
473 | ELLIOTT HOTTMAN | 12 | 5 & Under | Inter |
474 | MYLES DRURY | 12 | 7 | Novice |
475 | NATE BOYD | 11 | 41-45 | Novice |
476 | FINN SCHOCH | 10 | 12 | Expert |
477 | MASON DEAL | 10 | 21-25 | Inter |
478 | CHRISTOPHER SHANK | 10 | 12 | Inter |
479 | DOMINIC A SMITH | 10 | 12 | Inter |
480 | DEVON GRIFFIN | 10 | 26-35 | Novice |
481 | CADEN MILLER | EXPIRED | 13 | Novice |
482 | JOE HISSEM | 8 | 36-40 | Novice |
483 | PARKER WILSON | 6 | 10 | Inter |
484 | NAT SIMONETTO | EXPIRED | 26-35 | Novice |
485 | KAYDEN WATSON | EXPIRED | 9 | Novice |
486 | BOSTON CAUFFIELD | EXPIRED | 5 & Under | Novice |
487 | MICHAEL JARRELL | Sig Missing | 26-35 | Inter |
488 | OWEN RAY | 4 | 17-20 | Inter |
489 | MATT AUGUSTINE | EXPIRED | 13 | Inter |
490 | LIAM SHERMAN | 4 | 10 | Inter |
491 | GRAHAM DOWNS | 4 | 6 | Inter |
492 | DIEGO SANTIAGO | EXPIRED | 16 | Novice |
493 | HUNTER STANTON | EXPIRED | 14 | Novice |
494 | KILLIAN BRACKEN | 4 | 11 | Novice |
Social