Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | CHRISTOPHER PEDERSEN | 2627 | 17-20 | Expert |
2 | LOGAN CARROLL | 2153 | 9 | Expert |
3 | JOE DOHERTY | 2149 | 51-55 | Expert |
4 | MATTHEW HORJATSCHUN | 2140 | 15 | Expert |
5 | MYLES ROHM | 2118 | 10 | Expert |
6 | MIKE SAVAGE | 1933 | 56 & Over | Expert |
7 | DAMIAN CONLEY | 1928 | 16 | Expert |
8 | SHAUN ROHM | 1820 | 13 | Expert |
9 | ELI RUOPP | 1718 | 9 | Expert |
10 | AUSTIN DOHAN | 1715 | 9 | Expert |
11 | JEREMY RUOPP | 1702 | 9 | Expert |
12 | MATIAS CULCAY | 1642 | 8 | Expert |
13 | DANIEL SEARS | 1577 | 41-45 | Inter |
14 | CHRIS STRANDBERG | 1544 | 17-20 | Expert |
15 | BECKET BRAMMER | 1488 | 6 | Expert |
16 | MANNY NASSE | 1465 | 41-45 | Expert |
17 | JESSE P SALVA | 1453 | 17-20 | Expert |
18 | WALTER HEITMANN | 1371 | 13 | Expert |
19 | RYAN ASSHETON | 1360 | 16 | Expert |
20 | MARC KENEALLY | 1341 | 36-40 | Expert |
21 | ADRIAN SUAREZ | 1291 | 17-20 | Expert |
22 | SEBASTIAN GONZALEZ | 1290 | 11 | Expert |
23 | OSCAR KENEALLY | 1275 | 9 | Expert |
24 | RYAN UNGER | 1262 | 6 | Inter |
25 | GAVIN CLARK | 1240 | 14 | Expert |
26 | PARKER ROHM | 1238 | 7 | Inter |
27 | ETHAN PELLETIER | 1236 | 10 | Inter |
28 | TOBY SCHOONMAKER | 1194 | 16 | Expert |
29 | CASH EDELMANN | 1181 | 12 | Inter |
30 | JAYDEN JONES | 1148 | 15 | Expert |
31 | ELIAS LOCKE | EXPIRED | 13 | Inter |
32 | JENSEN STIGER | 1081 | 10 | Inter |
33 | LANDON DARROW | 1057 | 8 | Expert |
34 | DAN SEARS III | 1030 | 17-20 | Expert |
35 | KOLOMAN PASIAK | 1030 | 11 | Inter |
36 | COLIN GORDON | 1026 | 17-20 | Expert |
37 | SERAPHIM LOCKE | EXPIRED | 10 | Expert |
38 | BENJAMIN PERNA | 1021 | 14 | Inter |
39 | KEVIN KONOPKA JR | 996 | 7 | Inter |
40 | THEO KESSLER | 969 | 12 | Expert |
41 | BENTLEY CLARK | 961 | 8 | Expert |
42 | THOMAS MUSARELLA | 959 | 14 | Expert |
43 | KADE LAUDANO | 954 | 5 & Under | Inter |
44 | GUNNER CSANADI | 947 | 8 | Inter |
45 | LIAM LAMONTAGNE | 903 | 10 | Inter |
46 | NATE CROSHIER | 865 | 14 | Inter |
47 | DONALD HOTTES | 837 | 41-45 | Expert |
48 | DESI SALVATO | 821 | 12 | Expert |
49 | JOHNNY URBAN | 741 | 15 | Expert |
50 | HENRY RICKETSON | 731 | 9 | Inter |
Social