Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | TREVER KRONENBERGER | 1887 | 15 | Expert |
2 | WYATT KRONENBERGER | 1878 | 17-20 | Expert |
3 | BENTLEY MUHLBACH | 1858 | 12 | Expert |
4 | MATTHEW COWELL | 1587 | 41-45 | Expert |
5 | CAMERON KROLL | 1451 | 10 | Inter |
6 | WYATT KNOWLES | 1335 | 15 | Expert |
7 | JAYSON PASTELL | 1194 | 36-40 | Novice |
8 | SO TOKUNAGA | 1190 | 13 | Expert |
9 | ENZO GARCIA | 1172 | 6 | Expert |
10 | MASON KING | 1164 | 16 | Expert |
11 | KADEN SCHERKENBACH | 1131 | 9 | Inter |
12 | GARRETT GALAYDA | 1035 | 41-45 | Inter |
13 | ERIC HAHN | 974 | 26-35 | Expert |
14 | EITO TOKUNAGA | 917 | 14 | Expert |
15 | GAGE SCHERKENBACH | EXPIRED | 7 | Inter |
16 | CODY KRONENBERGER | 741 | 11 | Expert |
17 | GRAYSON COX | 729 | 8 | Expert |
18 | AVERY PASTELL | 719 | 10 | Inter |
19 | LIAM KING | 717 | 13 | Expert |
20 | ARLO GURAK | 680 | 7 | Inter |
21 | AUSTIN GALAYDA | 656 | 8 | Inter |
22 | MICHAEL GARVIN | 655 | 13 | Novice |
23 | GAVIN JONES | 636 | 8 | Inter |
24 | ZAYDEN BROCKUNIER | 626 | 10 | Expert |
25 | BRAD GREINER | 614 | 41-45 | Novice |
26 | JACKSON BENESCH | 613 | 9 | Inter |
27 | JUSTIN ENGELMAN | 599 | 46-50 | Inter |
28 | BRADY KING | 589 | 14 | Expert |
29 | EASTON ENGLISH | 563 | 13 | Inter |
30 | MAKAI BROCKUNIER | 562 | 8 | Expert |
31 | SEAN LIEVROUW | 540 | 11 | Expert |
32 | PHOENIX HENRYSON | 484 | 11 | Expert |
33 | WILL CARNER | EXPIRED | 8 | Inter |
34 | JASE FOREN | 446 | 11 | Inter |
35 | ELLIS PAYSON | 431 | 8 | Novice |
36 | KAVI HENRYSON | 425 | 14 | Expert |
37 | ADAM LAMBERT | 395 | 26-35 | Inter |
38 | JEFFREY KIEFER | 356 | 51-55 | Expert |
39 | JAKE COOK | 338 | 9 | Inter |
40 | WES CARNER | 333 | 41-45 | Inter |
41 | ZAC DOLEZAL | 332 | 5 & Under | Inter |
42 | EVAN SESKO | 297 | 7 | Inter |
43 | WILLIAM WETENDORF | 295 | 13 | Expert |
44 | OLIVER BROWN | 278 | 5 & Under | Novice |
45 | GEORGE MICHAEL | 268 | 51-55 | Inter |
46 | CALVIN GREINER | 265 | 10 | Novice |
47 | CASTIEL PEARSON | 257 | 10 | Expert |
48 | ASHTYN BEARD | 254 | 14 | Expert |
49 | MIGUEL LEDEZMA | 233 | 5 & Under | Novice |
50 | CARLOS FLORES | 205 | 26-35 | Inter |
Social