Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | LUCAS ALEMAN | 3933 | 7 | Expert |
2 | PHOENIX MONEGRO | 3799 | 8 | Expert |
3 | MASON MONEGRO | 3527 | 13 | Expert |
4 | TREVIN PERZIA | 3192 | 12 | Expert |
5 | LOGAN BOWLES | 2780 | 12 | Expert |
6 | CAMERON CRAIG | 2563 | 15 | Expert |
7 | NOAH ROBLES | 2175 | 10 | Expert |
8 | TERRENCE CARTER | Sig Missing | 41-45 | Expert |
9 | TYLER GUDELJ | 1280 | 10 | Expert |
10 | PABLO ENRIQUEZ | 1278 | 36-40 | Expert |
11 | ARI LANDIS | 1221 | 12 | Inter |
12 | KODI ARCHIBEQUE | Sig Missing | 17-20 | Expert |
13 | MAX ENRIQUEZ | 1181 | 7 | Inter |
14 | LOGAN DULOCK | 1160 | 6 | Inter |
15 | NOAH WYLLIE | 1081 | 16 | Expert |
16 | BRADY SUNDAY | 1048 | 7 | Inter |
17 | AIDEN FOX | 1037 | 10 | Inter |
18 | LEVI KRUGER | 1003 | 8 | Inter |
19 | COLBY ROWLES | Sig Missing | 8 | Inter |
20 | THOMAS IPPOLITO | 964 | 41-45 | Expert |
21 | JOHN PERZIA | 912 | 36-40 | Expert |
22 | RJ MONREAL | 852 | 17-20 | Expert |
23 | LANDON HEALY | 799 | 11 | Expert |
24 | RYAN SANTOS | 771 | 13 | Inter |
25 | LEVI WEBB | 762 | 13 | Expert |
26 | CAYDEN ANSLEY | 759 | 7 | Inter |
27 | JAMES DRUCE | 737 | 9 | Novice |
28 | JOEL SIMMONS | 730 | 51-55 | Expert |
29 | CASH FITZGERALD | 668 | 5 & Under | Inter |
30 | MICHAEL WARREN | 646 | 56 & Over | Inter |
31 | LAWSON PORTZEN | 632 | 7 | Inter |
32 | JAMES CUPPY | Sig Missing | 26-35 | Expert |
33 | TIMOTHY BOWE | 612 | 56 & Over | Inter |
34 | MACE HILL | 607 | 16 | Expert |
35 | BROCK HEGBERG | 585 | 12 | Expert |
36 | CHRISTIAN IPPOLITO | 571 | 8 | Expert |
37 | MARK SCOTT | 570 | 51-55 | Expert |
38 | BECKETT MCCRACKEN | 538 | 15 | Expert |
39 | ANTHONY MANN | Sig Missing | 36-40 | Inter |
40 | MELVIN REVERON | 521 | 46-50 | Expert |
41 | CHANDLER DAVIS | 502 | 11 | Expert |
42 | LOGAN MINNICK | 495 | 8 | Inter |
43 | MICAH KARR | Sig Missing | 17-20 | Expert |
44 | REED BOZARTH | 483 | 8 | Expert |
45 | WARNER BOLLES | 462 | 6 | Inter |
46 | BARRY MORRISON | Sig Missing | 8 | Inter |
47 | JULIUS JUCO | 452 | 11 | Inter |
48 | DAKOTA BULLOCK | 435 | 12 | Novice |
49 | LUKE CHIONG | 416 | 11 | Expert |
50 | CRAIG TURNER | 400 | 41-45 | Expert |
Social