Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | KADEN THOMAS | 182 | 17-20 | Inter |
52 | GRAYSON CALLEJO | 177 | 12 | Inter |
53 | BENTLEY ROACH | 174 | 10 | Expert |
54 | MADDEN WEBER | 174 | 8 | Inter |
55 | RENO KIRKHAM | 171 | 11 | Expert |
56 | DAKOTAH BAIRD | 171 | 10 | Expert |
57 | HUNTER BRINKERHOFF | 171 | 7 | Novice |
58 | RYDER PARDEE | 168 | 13 | Expert |
59 | ZAYNE COURTNEY | 168 | 12 | Expert |
60 | JACOB LISANTI | 168 | 11 | Expert |
61 | JAKOB PRINCE | 168 | 10 | Expert |
62 | NICHOLAS DUNNAGAN | 165 | 15 | Expert |
63 | ZACH CAMPBELL | 162 | 41-45 | Inter |
64 | JUSTIN BURROW | 162 | 36-40 | Inter |
65 | JEFF KAY | 162 | 26-35 | Inter |
66 | SKY CARDINAL | 162 | 10 | Inter |
67 | GAGE GRAHAM | 159 | 8 | Expert |
68 | KALEB FROLANDER | 159 | 15 | Inter |
69 | RAVEN LIGHT MCDANIELS | 153 | 6 | Inter |
70 | MICHAEL LISANTI | 152 | 56 & Over | Novice |
71 | BENTLEY PEACOCK | 151 | 11 | Novice |
72 | GRAHAM STECKLINE | 148 | 10 | Expert |
73 | HUNTER GRAVES | 147 | 13 | Inter |
74 | RYDER FELICIANO | 147 | 10 | Inter |
75 | DANIEL ROSENTHAL | 142 | 12 | Inter |
76 | JEREMIAH ALISCA | 138 | 14 | Expert |
77 | BLAZE ROACH | 138 | 12 | Expert |
78 | LORENZO CARRERA | 138 | 8 | Expert |
79 | OLIVER KIRKHAM | 135 | 13 | Inter |
80 | PRESTON BAKER | 134 | 8 | Inter |
81 | JOSHUA DOTY | 133 | 26-35 | Inter |
82 | ANGELO NOWAKOWSKA | 132 | 21-25 | Expert |
83 | JOSEPH MADDEN | 132 | 41-45 | Inter |
84 | XAVIER MARTIN | 132 | 15 | Inter |
85 | CARTIERRE TAYLOR | EXPIRED | 11 | Inter |
86 | RYDER WADE | 128 | 10 | Expert |
87 | CHIZOM HAZELWOOD | EXPIRED | 5 & Under | Novice |
88 | HENRY ANDERSEN | 123 | 6 | Inter |
89 | REMI HOFFERT | 120 | 7 | Inter |
90 | KELVIN INGALLS | 120 | 9 | Novice |
91 | LEO WINTERS | 117 | 12 | Inter |
92 | DEREK HORTT | 114 | 10 | Expert |
93 | CONNOR MCCLAIN | 114 | 7 | Expert |
94 | GRANT TOWERY | 111 | 10 | Inter |
95 | WYATT CORBETT | 110 | 17-20 | Inter |
96 | BRADLEY TOPOL | 109 | 10 | Inter |
97 | MADDIX MCMULLIN | 108 | 6 | Inter |
98 | MANUEL RODELA | Sig Missing | 10 | Inter |
99 | DUSTIN DUNNAGAN | 105 | 13 | Inter |
100 | NATHAN BROUDE | 104 | 17-20 | Inter |
Social