Menu
Powered By: Ca_logo_sticky

Oak_mountain_bmx_logo_mxw350_mxh180_e0

Contact Us
Oak Mountain BMX Map

Location:
Oak Mountain State Park
Pelham AL 35043
View Map | Get Directions

Track Operator:
Marshall Mooney
205-586-2863
Taylor Atchley
205-598-7006
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 JOHN MOONEY 2336 15 Expert
2 CALEN PYPER 1586 13 Expert
3 ANTHONY FINCHER 1330 36-40 Inter
4 TYLER BOWMAN 1306 16 Expert
5 STEVE BIERMAN 1145 56 & Over Expert
6 LUCAS PORTWOOD 1125 15 Expert
7 BRADEN BEEBE 1054 16 Expert
8 LUCAS BENTLEY 1013 9 Inter
9 NOAH MARKS 992 13 Inter
10 AJ FINCHER 982 9 Inter
11 JACOB MARKS 948 11 Expert
12 CAMRON PYPER 912 15 Expert
13 ETHAN MARKS 909 8 Inter
14 CARSON PYPER 838 17-20 Expert
15 DAVID RUBIO 823 11 Inter
16 STEVEN OCONNOR 648 26-35 Expert
17 KENNAN SCHEIDIES 634 7 Inter
18 JACK PAGE Sig Missing 9 Inter
19 KINGSTON POMMELLS 618 12 Expert
20 NOLAN CRAWFORD 600 7 Expert
21 WALTER FINCHER 580 6 Inter
22 TY AUSTIN Sig Missing 11 Inter
23 HARLAN DIXON 540 13 Expert
24 JONATHAN TANNEHILL 466 26-35 Novice
25 JAMES TATOM-SCHARER 423 10 Expert
26 SETH DIXON 420 46-50 Expert
27 TAYLOR ATCHLEY 418 26-35 Expert
28 CJ MITCHELL 417 11 Inter
29 FOSTER HENDERSON 415 17-20 Expert
30 HAZE TAUSCHER 396 12 Expert
31 FLINT USRY 380 7 Expert
32 RICHARD BOWMAN 375 56 & Over Inter
33 COOPER HARDY 331 10 Expert
34 WYATT IRWIN 318 9 Expert
35 EZRA WESTFALL 315 11 Expert
36 EDUARDO WALTER 312 41-45 Expert
37 ETHAN USRY 309 26-35 Expert
38 PRESTON DASILVA EXPIRED 11 Inter
39 COREY WHITTLE 302 11 Novice
40 WILDER AKIN 295 9 Novice
41 KAIDEN GURGANUS 275 17-20 Expert
42 CAMERON RYAN 272 12 Expert
43 BRYSON BEATTY 272 9 Inter
44 JEREMY TILLERY 268 15 Expert
45 HUDSON MURPHY 262 16 Expert
46 REID WORKMAN 258 8 Expert
47 HOLDEN MURPHY 252 14 Expert
48 BILL MADDEN 249 56 & Over Expert
49 FORREST BARLEY 249 36-40 Expert
50 PARKER WESTFALL Sig Missing 14 Expert

Sponsors