Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | TRAVIS RALEY | 427 | 36-40 | Expert |
102 | LANE CARDINAL | EXPIRED | 9 | Inter |
103 | RYDER MCKINNEY | 405 | 11 | Expert |
104 | LANDON TAYLOR | 396 | 9 | Expert |
105 | MARTIN EGUES | Sig Missing | 8 | Expert |
106 | CURTIS HOWARD | 393 | 6 | Inter |
107 | WILLIAM EVERSOLE | 345 | 13 | Expert |
108 | BRAYDEN GORIS | 345 | 13 | Expert |
109 | GIONNI CAMMARASANA | 338 | 13 | Inter |
110 | KEVIN ANDRADE | 336 | 7 | Inter |
111 | ANTHONY BUCCI | EXPIRED | 17-20 | Expert |
112 | KOREN DOW | 334 | 7 | Inter |
113 | JAMES SEVENER | 325 | 36-40 | Inter |
114 | KAI GAELA | 319 | 5 & Under | Novice |
115 | IVAN MANGUAL | Sig Missing | 46-50 | Expert |
116 | LOGAN MCMILLAN | 312 | 13 | Inter |
117 | PATRICK DEATS | 311 | 56 & Over | Expert |
118 | KOLSTON COLEMAN | 310 | 7 | Inter |
119 | CAMERON RYAN | 307 | 12 | Expert |
120 | GUNNER RALEY | 299 | 7 | Inter |
121 | TONY HARRELL | EXPIRED | 36-40 | Novice |
122 | GREG LANTHORNE | 292 | 56 & Over | Expert |
123 | DOMINGOS LAMMOGLIA | 292 | 51-55 | Expert |
124 | MIKE LINARELLI | 292 | 51-55 | Expert |
125 | JACKSON BRUNNER | 291 | 14 | Expert |
126 | RENATO DA SILVA | 290 | 51-55 | Expert |
127 | IZAIYAH DAVES | 289 | 15 | Inter |
128 | BRADY KING | 276 | 14 | Expert |
129 | NICHOLAS ANDRADE | 273 | 12 | Inter |
130 | WOODROW BAST | 271 | 36-40 | Expert |
131 | COOPER HARDY | 271 | 10 | Expert |
132 | MAISON SCIANIMANICO | 259 | 11 | Inter |
133 | JERONIMO JARAMILLO MOLINA | EXPIRED | 14 | Expert |
134 | JOSEPH FINELLI II | 255 | 56 & Over | Inter |
135 | MARK SCOTT | 253 | 51-55 | Expert |
136 | EMANUEL BERMUDEZ | 243 | 8 | Novice |
137 | MATT LUTTON | 233 | 46-50 | Expert |
138 | COLTYN BURCH | 233 | 17-20 | Expert |
139 | SCOTT NORDENMALM | 224 | 10 | Inter |
140 | FORREST TANNER | 219 | 10 | Inter |
141 | LOUAY RUSTOM | EXPIRED | 9 | Novice |
142 | IAN LORENZO | 217 | 8 | Novice |
143 | MARTIN JARAMILLO | EXPIRED | 16 | Expert |
144 | MATTHEW WEERTS | 207 | 17-20 | Expert |
145 | NICK PALMIERI | 205 | 36-40 | Inter |
146 | JACKSON PILOCK | 194 | 17-20 | Expert |
147 | KAI LUTTON | 194 | 15 | Expert |
148 | AUSTIN TRIMM | 192 | 21-25 | Expert |
149 | JAMES DIGGIE LOPEZ | 192 | 46-50 | Inter |
150 | ETHAN PEEBLES | 191 | 21-25 | Expert |
Social