Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | MALIK JAYDEN | EXPIRED | 12 | Inter |
102 | ANTONIO MENA | 207 | 7 | Inter |
103 | CARTER ARMSTRONG | 205 | 5 & Under | Novice |
104 | MADOC KONOPKA | 197 | 6 | Inter |
105 | GUNNER LAPANNE | 194 | 7 | Expert |
106 | BRYSON BRUNS | Sig Missing | 11 | Expert |
107 | JACOB COOPER | 190 | 13 | Novice |
108 | MASON BRUNS | 188 | 17-20 | Expert |
109 | GUS HARRISON | 187 | 9 | Novice |
110 | JAXON HILL | 187 | 8 | Novice |
111 | RORY VINCENT | 186 | 9 | Novice |
112 | RYAN VINCENT | EXPIRED | 12 | Inter |
113 | PETER LAURIE | 181 | 17-20 | Expert |
114 | WILLIAM KINNAMAN | EXPIRED | 9 | Novice |
115 | BECKET BRAMMER | 172 | 6 | Expert |
116 | SEAN DELANEY | 169 | 51-55 | Expert |
117 | MARC KENEALLY | 169 | 36-40 | Expert |
118 | DAMIAN CONLEY | 168 | 16 | Expert |
119 | COLE COOPER | EXPIRED | 16 | Expert |
120 | SONNY MONTANARO | 166 | 10 | Inter |
121 | JUSTIN HUGHES | 166 | 26-35 | Novice |
122 | JULIEN-DEAN BOUCHARD | 166 | 7 | Novice |
123 | RYAN RAPPA | 160 | 26-35 | Expert |
124 | ANTHONY KLICK | 155 | 41-45 | Novice |
125 | JAKE BLANCHARD | 152 | 10 | Inter |
126 | FRANK JULIANI | 151 | 51-55 | Inter |
127 | DANIEL RICE | Sig Missing | 41-45 | Expert |
128 | WALTER STEINS | 147 | 7 | Inter |
129 | BRANDON LEWIS | 146 | 14 | Expert |
130 | EMMETT MAKER | 137 | 8 | Novice |
131 | MILES SCOTT | 134 | 6 | Novice |
132 | NOAH LAPLUME | 130 | 17-20 | Expert |
133 | DAVID COURTNEY | 130 | 56 & Over | Inter |
134 | JHON HERNANDEZ MELCHOR | 128 | 36-40 | Expert |
135 | OSCAR KENEALLY | 128 | 9 | Expert |
136 | AUSTIN DOHAN | 126 | 9 | Expert |
137 | BRYCE KLICK | 123 | 10 | Novice |
138 | CALVIN TELLA-TORILLI | 123 | 8 | Novice |
139 | LONDON WILMOT | 121 | 51-55 | Expert |
140 | LUKE LEGAULT | 118 | 7 | Inter |
141 | NOLAN KRUEGER | 115 | 9 | Novice |
142 | COLE BROWN | 113 | 5 & Under | Inter |
143 | ZACHARY DOERING | 109 | 10 | Novice |
144 | LUCAS EDWARDS | 108 | 6 | Inter |
145 | ANDREW CONNETT | 107 | 17-20 | Expert |
146 | REEYCE PERITO | 107 | 11 | Expert |
147 | JOSEPH SZERLAG | 106 | 8 | Novice |
148 | DAKOTA MINER | 106 | 7 | Novice |
149 | BRENDAN LOOBY | 104 | 36-40 | Expert |
150 | THOMAS MUSARELLA | 104 | 14 | Expert |
Social