Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | MATTHEW SWAP | 3538 | 41-45 | Expert |
2 | ALEX BEHAN | Sig Missing | 14 | Expert |
3 | DALLAS POWER | 3131 | 8 | Expert |
4 | JOEY YARRITO | 3130 | 17-20 | Expert |
5 | KALON NIESWANDER | 2904 | 15 | Expert |
6 | CLAUDE DEVAULT | 2658 | 12 | Expert |
7 | CHRISTOPHER HART | 2613 | 14 | Expert |
8 | JARED SIMONS | 2525 | 15 | Expert |
9 | NATHAN LINFIELD | 2483 | 15 | Expert |
10 | RHETT MILLER | 2385 | 8 | Expert |
11 | JACOB HOTTMAN | 2335 | 13 | Expert |
12 | CHASE MONHOLLEN | 2175 | 26-35 | Inter |
13 | BRENDAN BEHAN | 2102 | 11 | Expert |
14 | JONAH CALHOUN | 2078 | 8 | Expert |
15 | CARL STAHL | 1957 | 51-55 | Inter |
16 | DANIEL MARSTON | 1928 | 36-40 | Inter |
17 | THAYER LINKES | 1869 | 15 | Expert |
18 | KEVIN COLLINS | 1808 | 13 | Expert |
19 | ADAM SZYMANSKI | 1628 | 46-50 | Expert |
20 | REMINGTON PRIELIPP | 1578 | 7 | Inter |
21 | THOMAS CHAMPINE | 1535 | 13 | Inter |
22 | COLTON HOTTMAN | 1414 | 10 | Inter |
23 | BRISON MADDEN | 1361 | 9 | Inter |
24 | ERIC WORDEN | 1350 | 15 | Inter |
25 | JOE HUGHES | 1340 | 51-55 | Expert |
26 | JAYDEN DAVIS | 1247 | 10 | Inter |
27 | ISAIAH HILL | 1229 | 17-20 | Expert |
28 | JAK EVANS | 1207 | 9 | Expert |
29 | KENNETH GLASHAUSER | 1145 | 7 | Inter |
30 | DOMINIC NEWBY | 1131 | 12 | Inter |
31 | GAVIN WAGNER | 1071 | 15 | Inter |
32 | ARCHIE NIESWANDER | 1036 | 46-50 | Inter |
33 | ZACHARY PRIELIPP | 976 | 26-35 | Novice |
34 | NATE ROOKS | 948 | 13 | Inter |
35 | JASON KELLER | 946 | 11 | Inter |
36 | DAVE GILLEN | 916 | 56 & Over | Inter |
37 | JEREMY RINCON JR | 881 | 9 | Inter |
38 | NICK QUINN | 853 | 36-40 | Expert |
39 | HARRISON NIEMAN | 836 | 9 | Inter |
40 | WYATT CLARE | 830 | 15 | Inter |
41 | DALTON STEWART | 815 | 12 | Inter |
42 | NOAH NIEMAN | 795 | 12 | Inter |
43 | ELLIOTT HOTTMAN | 754 | 5 & Under | Inter |
44 | HUNTER RUTHERFORD | 746 | 10 | Inter |
45 | HUDSON SKIVER | 739 | 5 & Under | Inter |
46 | ETHAN ROOKS | 704 | 9 | Inter |
47 | DYLAN MCMANAWAY | 687 | 15 | Inter |
48 | MASON CROSBY | 675 | 14 | Inter |
49 | MOE COLLINS | 657 | 56 & Over | Inter |
50 | ROGELIO SIMONS | 641 | 36-40 | Inter |
Social