Menu
Powered By: Ca_logo_sticky

Img_2185_mxw350_mxh180_e0

Contact Us
Hamilton BMX Map

Location:
7 Joe Nuxhall Way
Hamilton OH 45015
View Map | Get Directions

Track Operator:
Joe Gray
513-310-3793
[email protected]

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 SAWYER RANSDELL 1398 10 Expert
2 BRADDOCK GRONAS 1382 12 Expert
3 TUFFER COUCH 1327 12 Expert
4 JAMES SNYDER 1253 8 Expert
5 ORION CRUTCHER 1040 8 Expert
6 JAXTON RANSDELL EXPIRED 7 Expert
7 SOREN ANDRESS 836 14 Expert
8 PARKER ELETON EXPIRED 7 Expert
9 LEX BARKHEIMER 723 7 Inter
10 BRODY BOTKINS 698 11 Inter
11 JOSHUA STOKES 669 16 Expert
12 FINN SCHOCH 654 12 Expert
13 KENDALL HORSTMAN 645 5 & Under Expert
14 ROBERT BRONSON IV 622 10 Inter
15 PIERCE PARMER 595 5 & Under Expert
16 JOSE BRU 584 51-55 Expert
17 JULIAN GEGNER 563 12 Inter
18 JACOB GREGORY 540 14 Inter
19 VANCE BARKHEIMER 528 13 Inter
20 CRU DOLCH 502 11 Inter
21 JOHN JOHN DIXON 470 8 Expert
22 BRANTLEY STOVER 457 5 & Under Inter
23 MICHAEL DOLCH 418 41-45 Expert
24 JAMES HILL 398 12 Expert
25 MASON DEAL 397 21-25 Inter
26 JOE GRAY 380 46-50 Inter
27 FINLEE DAVIS 375 5 & Under Inter
28 GAVIN BRADLEY 374 17-20 Expert
29 MARK GEGNER 350 36-40 Inter
30 JAMISON EASTERLING 344 11 Expert
31 MAX BEEM 314 12 Expert
32 MAXIMILIAN SMALLWOOD 310 16 Expert
33 SCOTT SMALLWOOD 309 51-55 Expert
34 BRADY RULLMAN 305 21-25 Inter
35 ANTHONY BRADLEY 298 15 Expert
36 WYATT VANLIEU 296 15 Expert
37 GRANT SCHMIDT 290 16 Expert
38 REMY COOPER 288 8 Inter
39 ELLIOTT STANKIEWICZ 284 8 Novice
40 ROBERT BRONSON III 276 36-40 Inter
41 GREG BEEM 271 51-55 Expert
42 BRAX RADER 233 7 Inter
43 ASHER RHOADS 224 8 Inter
44 CHARLES SMALLWOOD 211 11 Expert
45 GARRON NEWELL 203 6 Inter
46 GREYSON BRADLEY 186 6 Inter
47 TONY SMITH 175 56 & Over Expert
48 LEO LIPSCHUTZ 168 9 Expert
49 JUSTIN ADKINS 168 10 Inter
50 NATHAN METCALF EXPIRED 14 Novice

Sponsors