Menu
Powered By: Ca_logo_sticky

Fw_bmx_logo_mxw350_mxh180_e0

Contact Us
Fort Wayne BMX Map

Location:
3411 Sherman Blvd
Fort Wayne IN 46808
View Map | Get Directions

Track Operator:
Barney Goodwin
260-267-5269
[email protected]

Operators:
Byron Goodwin

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 STEVEN DAGER 4654 56 & Over Expert
2 HUNTER LESLIE 3446 10 Expert
3 MITCHELL KESSLER 3304 51-55 Inter
4 SOLOMON GOODWIN 2713 21-25 Expert
5 KADEN HARTER 2587 15 Expert
6 PARKER KOLVOORD 2360 9 Expert
7 ELLIOT SCHWARTZ 2267 10 Expert
8 EASTON LONG 2108 10 Expert
9 REMINGTON CAPPS Sig Missing 12 Expert
10 BRAEDEN GAMULKIEWICZ 1994 17-20 Expert
11 ZHANE LAGGNER 1970 16 Expert
12 KAYDEN THOMPSON 1935 13 Inter
13 BODE CONNELLY Sig Missing 12 Expert
14 KNOX RUCH 1824 8 Inter
15 BRYAN GAMULKIEWICZ 1595 51-55 Inter
16 AYDON LONG 1562 15 Inter
17 BRYSON GOOD 1560 13 Expert
18 DECKLYNN BROWN 1540 11 Inter
19 DYLAN WATERLAND 1500 10 Expert
20 TRAVIS ZIMMERMAN 1453 46-50 Expert
21 KENNETH RODRIGUEZ 1453 7 Inter
22 ZYAIR GREEN 1417 10 Expert
23 CASTIEL PEARSON 1335 10 Expert
24 CHRISTOPHER WALLACE 1229 51-55 Inter
25 GLENN WATERLAND 1144 46-50 Inter
26 AIDEN MENEFEE Sig Missing 17-20 Expert
27 OWEN PETERS 1125 5 & Under Inter
28 LANDEN BACHERT 1037 15 Inter
29 COOPER BLEKE EXPIRED 13 Inter
30 ABRAM BOYER 969 17-20 Expert
31 LEVI KING 940 10 Expert
32 WYATT KING 922 11 Inter
33 JEREMY SCHOLTEN 906 26-35 Expert
34 CAYDEN WALLACE 884 12 Inter
35 KEION GRAHAM 870 17-20 Expert
36 COLTON HOLZINGER EXPIRED 14 Inter
37 JASPER PFISTER 828 5 & Under Inter
38 REESE WHITE 778 13 Novice
39 AIDEN LIPFORD 741 16 Inter
40 JAYDEN TURNER 712 12 Inter
41 SCOTT MCNAMARA 706 51-55 Inter
42 CARTER BRADTMUELLER Sig Missing 6 Inter
43 WYATT COX 622 12 Novice
44 MAXIM MIOKOVIC EXPIRED 13 Expert
45 ROSS OBERHOLTZER 605 17-20 Expert
46 BOSTON MILLER 600 12 Inter
47 HENRY HEIMANN 576 8 Inter
48 JOSH ORR 548 51-55 Inter
49 KYSER BEVERFORDEN 471 6 Novice
50 NOAH MIOKOVIC EXPIRED 16 Expert