Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
1 | JOHNATHON CUNNINGHAM | 565 | 14 | Expert |
2 | JOSH OSTERHOUDT | 523 | 36-40 | Expert |
3 | WADE ULDRICH | 275 | 51-55 | Expert |
4 | WILLIAM CRANE | 243 | 10 | Inter |
5 | JOHN EASTWOOD | 209 | 9 | Inter |
6 | JAYDEN BECKMANN | 208 | 17-20 | Expert |
7 | TYLER SOHL | 206 | 14 | Expert |
8 | MADDOX SNELL | 206 | 12 | Expert |
9 | JOHN-MARTIN AVENI | 206 | 8 | Expert |
10 | KAIRON TACKITT | 206 | 7 | Expert |
11 | CHRIS SCHMID | 206 | 26-35 | Inter |
12 | RYDER GERBER | 179 | 10 | Inter |
13 | SCOTT NAVRATIL | 173 | 56 & Over | Expert |
14 | KRIS SONDERUP | 170 | 56 & Over | Inter |
15 | LEO CUNNINGHAM | Sig Missing | 7 | Novice |
16 | PARKER WHITMORE | 168 | 16 | Expert |
17 | CHAYSE GRIFFIN | 166 | 11 | Expert |
18 | JHETT DUNCAN | 131 | 11 | Expert |
19 | STEVE YOUNG | 130 | 46-50 | Inter |
20 | DAVID DALY | 129 | 11 | Novice |
21 | BRAYDEN LEISING | 128 | 16 | Expert |
22 | COLYN MILLER | 126 | 13 | Inter |
23 | SHAWN EASTWOOD | EXPIRED | 36-40 | Novice |
24 | RIVER GERBER | 123 | 7 | Inter |
25 | BRIGHAM BORNHOLDT | 110 | 7 | Inter |
26 | THOMAS EASTWOOD | 90 | 6 | Inter |
27 | STEPHEN WILLIS | 89 | 26-35 | Expert |
28 | KAISER WILHELM | 84 | 11 | Inter |
29 | RYKER RALL | 70 | 6 | Inter |
30 | DAKIN DEVRIES | 68 | 6 | Novice |
31 | BRADY DODDS | EXPIRED | 26-35 | Inter |
32 | KADEN WILHELM | 64 | 8 | Inter |
33 | AUGUST SHOCKLEY | 56 | 9 | Novice |
34 | TAKODA SHEPERD | 56 | 7 | Novice |
35 | HUGH GRIFFIN | EXPIRED | 5 & Under | Novice |
36 | EASTYN MILLER | 46 | 8 | Inter |
37 | BRECKEN BORNHOLDT | 42 | 5 & Under | Inter |
38 | ROMAN SHEPERD | 36 | 5 & Under | Novice |
39 | RIKELY GERBER | 30 | 5 & Under | Novice |
40 | EVAN ANDERSON | 28 | 9 | Novice |
41 | BROOKS ZNAMENACEK | 10 | 5 & Under | Inter |
42 | BRIAN LEISING | 10 | 51-55 | Novice |
43 | ARTZ JACOB | 8 | 16 | Expert |
44 | ADAM WEIDES | EXPIRED | 26-35 | Inter |
Social