Menu
Powered By: Ca_logo_sticky

Image__1__mxw350_mxh180_e0

Contact Us
Yukon BMX Map

Location:
Taylor Park Sports Complex - 410 N 11th St
Yukon OK 73064
View Map | Get Directions

Track Operator:
Shannon Brown

[email protected]

Operators:
Track Operator

Track Image

Track Leaderboards

Place Rider Points Age Group Skill
1 AARON JELLISON 5673 16 Expert
2 CHRISTIAN PRESCOTT 4159 11 Expert
3 COOPER PRESCOTT 4153 9 Expert
4 CRUZ PRESCOTT 3657 14 Expert
5 NOAH WILSON 3494 12 Expert
6 BENJAMIN HARRIS 3289 9 Expert
7 RYKER LONG 3061 11 Expert
8 FISHER HAGUE 2917 12 Expert
9 KOLTON HRDLICKA Sig Missing 21-25 Expert
10 LUCAS JELLISON EXPIRED 14 Expert
11 NIXON SCOFIELD 2813 9 Expert
12 CHANCE CRAIG 2778 13 Expert
13 MAX WIGGINS 2540 9 Expert
14 ASIAH WELLS 2504 13 Inter
15 ABEL WELLS 2451 10 Inter
16 EASTON MURRAY 2301 10 Expert
17 DASH LOVELESS EXPIRED 11 Expert
18 AUSTIN ALLEN 2222 12 Expert
19 TYLER WARREN 2163 26-35 Inter
20 CHARLES PARRA Sig Missing 8 Inter
21 WESTON CREED 1998 13 Inter
22 ASHER HARWICK 1989 17-20 Expert
23 KADEN HARWICK 1981 17-20 Expert
24 JACKSON ALLEN 1951 12 Expert
25 DECLAN WOLTER 1921 9 Inter
26 GAGE FOWLER 1872 14 Inter
27 LINCOLN STEINER 1859 9 Expert
28 FOREST FLOYD 1814 10 Inter
29 LOGAN WALDROP 1776 17-20 Inter
30 TALON TRENT 1753 8 Inter
31 RYAN WARREN 1699 14 Inter
32 LUCAS LEE 1687 6 Inter
33 JESSY ROGERS 1658 12 Expert
34 FYNN NEWLUN 1644 9 Inter
35 MADDOX LOVELESS EXPIRED 15 Expert
36 CODY REESE 1553 26-35 Inter
37 RYKER NETHERTON 1541 9 Inter
38 TRAVIS HICKS 1464 15 Inter
39 JC GAYLER 1433 16 Expert
40 CARSON GOBER 1416 15 Expert
41 KARSYNN ATCHLEY 1390 12 Inter
42 CARTER LEE 1320 13 Inter
43 CARTER HELFST 1303 10 Inter
44 EASTON HUGHES 1295 10 Inter
45 DYLAN ROSINO 1295 9 Inter
46 BENTLEY DOUGLAS 1269 9 Inter
47 LINCOLN DOUGLAS 1268 7 Inter
48 HENRY JEWELL 1229 12 Inter
49 BRAXTON SMITH 1200 10 Expert
50 BOND BRUNSON 1180 8 Inter

Sponsors