Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
101 | CALEB KALETA | EXPIRED | 17-20 | Expert |
102 | KYLE PETERS | 64 | 36-40 | Inter |
103 | CODY KELLER | 64 | 10 | Novice |
104 | NICK SMITH | 63 | 17-20 | Expert |
105 | TROY YOUCH | 56 | 8 | Novice |
106 | AVERY HENDERSON | 53 | 11 | Novice |
107 | JULIAN BADIA | 51 | 8 | Novice |
108 | DONALD GESSWIN | 50 | 51-55 | Novice |
109 | PETE DEFORGE | 47 | 41-45 | Novice |
110 | WILLIAM SHEEHAN | 46 | 41-45 | Inter |
111 | JOHN LAPENTA | 44 | 11 | Expert |
112 | JARED MCCARTHY | 42 | 21-25 | Novice |
113 | JOSEPH NATALE | 41 | 12 | Novice |
114 | JAXON J MARQUEZ | 40 | 5 & Under | Novice |
115 | CHASE STEININGER | Sig Missing | 12 | Inter |
116 | ROCKWELL SANTANIELLO | 36 | 10 | Novice |
117 | CAMDEN FISH | EXPIRED | 5 & Under | Novice |
118 | ELLIOT DEFORGE | 34 | 8 | Novice |
119 | DANNY JOCK | 33 | 14 | Novice |
120 | COLE FRIESE | 31 | 9 | Inter |
121 | EZRA MCMENAMIN | 31 | 10 | Novice |
122 | EMMETT KLINE | Sig Missing | 5 & Under | Novice |
123 | KEELAN PAGANO-GRAVELINE | EXPIRED | 14 | Novice |
124 | DAVID TAYLOR | 21 | 36-40 | Novice |
125 | DAVID NUTTELMAN | EXPIRED | 11 | Novice |
126 | DANIEL MACLONE | 20 | 46-50 | Novice |
127 | LOGAN MONCZKA | Sig Missing | 10 | Novice |
128 | CHRISTIAN BADIA | 18 | 6 | Novice |
129 | JONATHAN HATCH | EXPIRED | 46-50 | Novice |
130 | AJ YOUCH | 10 | 11 | Novice |
131 | ANDREW CHRISTOPHER | EXPIRED | 26-35 | Expert |
132 | COLLIN THAYER | 8 | 16 | Expert |
133 | ANTHONY PIGHETTI | EXPIRED | 17-20 | Novice |
134 | CHRISTOPHER GONYER | EXPIRED | 17-20 | Expert |
135 | ALEX PETERS | Sig Missing | 10 | Expert |
Social