Track Leaderboards
Place | Rider | Points | Age Group | Skill |
---|---|---|---|---|
51 | COLE BAXTER | 105 | 26-35 | Expert |
52 | NOAH FOUTZ | EXPIRED | 14 | Expert |
53 | LOUIS RANK | 101 | 6 | Novice |
54 | CALEB RUVALCABA | 95 | 11 | Novice |
55 | GUNNER BRIXNER | 87 | 9 | Inter |
56 | NAMIEN JACKSON | 83 | 16 | Inter |
57 | DANIEL SCHARNHORST | 71 | 14 | Novice |
58 | AXEL VERHAAR | EXPIRED | 17-20 | Inter |
59 | SPENSER MARTINEZ | Sig Missing | 12 | Inter |
60 | ARCHER BROWN | 64 | 10 | Inter |
61 | AARON PAWLICKI | 57 | 36-40 | Novice |
62 | AUSTIN WHITECOTTON | 57 | 26-35 | Novice |
63 | COLE SHAUINGER | EXPIRED | 5 & Under | Inter |
64 | KHODA KNAPP | 55 | 7 | Novice |
65 | ANDREW LEWIS | 46 | 46-50 | Novice |
66 | EMMETT PARKS | 44 | 12 | Novice |
67 | JAYDEN COWAN | 43 | 9 | Inter |
68 | AIDAN MILLER-HARPER | EXPIRED | 9 | Inter |
69 | ELIHU PARKS | EXPIRED | 17-20 | Novice |
70 | MARK BAXTER | EXPIRED | 51-55 | Novice |
71 | CORBIN TRAWEEK | 28 | 9 | Novice |
72 | DAVID CUPPS | 27 | 46-50 | Novice |
73 | EVERETT HOGLUND | 27 | 6 | Novice |
74 | LEROY TAFOYA | 21 | 41-45 | Novice |
75 | CHRIS WHITE | EXPIRED | 46-50 | Novice |
76 | EZRA PEARCE | 17 | 6 | Novice |
77 | BRODY BROWN | 4 | 15 | Inter |
78 | RONIN COX | 4 | 9 | Inter |
79 | AIDAN WELSH | 4 | 11 | Novice |
Social